供应ZS不锈钢二位二通*压差电磁阀
地区:上海 上海市
认证:
无
图文详情
产品属性
相关推荐
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) | 线圈 | 功率 | 重量KG | ||||||||||
*小 压力 |
*大工作压力 | |||||||||||||||
空气 瓦斯 |
水、 热水液体 |
轻油≤20CST | F 级 | VA | W | |||||||||||
AC | DC | AC | DC | AC | DC | 配置 | AC220V | DC24V | ||||||||
3/8” | 4.0 | 0.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02N4C04 |
4.0 | 0.6 | 0 | 5 | 3 | 5 | 3 | 120 | D | 57 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02E4C04 | |||
4.0 | 0.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57 | 32 | 52.5×32.5×115 | 0.7 | ZS2DF02V4C04 | |
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57 | 32 | 69×57×135 | 1.1 | ZS2DF02N4C16 | |
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 120 | D | 57 | 32 | 69×57×135 | 1.1 | ZS2DF02E4C16 | |||
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57 | 32 | 69×57×135 | 1.1 | ZS2DF02V4C16 | |
1/2” | 16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57 | 32 | 69×57×135 | 1.05 | ZS2DF02N4D16 |
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 120 | D | 57 | 32 | 69×57×135 | 1.05 | ZS2DF02E4D16 | |||
16 | 4.8 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57 | 32 | 69×57×135 | 1.05 | ZS2DF02V4D16 |
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) |
*大 流体 温度 |
线圈 | 功率 | 重量KG | |||||||||
*小 压力 |
*大工作压力 | |||||||||||||||
空气 瓦斯 |
水、 热水液体 |
轻油≤20CST | F 级 | VA | W | |||||||||||
AC | DC | AC | DC | AC | DC | 配置 | AC220V | DC24V | ||||||||
3/4” | 20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 73×57×142 | 1.2 | ZS2DF02N4E20 |
20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 120 | D | 57.2 | 32 | 73×57×142 | 1.2 | ZS2DF02E4E20 | |||
20 | 7.6 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 73×57×142 | 1.2 | ZS2DF02V4E20 | |
1” | 25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 57.2 | 32 | 99×77.5×150 | 1.6 | ZS2DF02N4G25 |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 120 | D | 57.2 | 32 | 99×77.5×150 | 1.6 | ZS2DF02E4G25 | |||
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 57.2 | 32 | 99×77.5×150 | 1.6 | ZS2DF02V4G25 | |
11/4” | 32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 112×86.5×180 | 2.6 | ZS2DF02N4H32 |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 112×86.5×180 | 2.6 | ZS2DF02E4H32 | |||
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 112×86.5×180 | 2.6 | ZS2DF02V4H32 | |
11/2” | 40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | 70 | 40 | 123×94×190 | 3.2 | ZS2DF02N4J40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.2 | ZS2DF02E4J40 | |||
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 123×94×190 | 3.2 | ZS2DF02V4J40 | |
2” | 50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 168×123×216 | 5.2 | ZS2DF02N4K50 |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.2 | ZS2DF02E4K50 | |||
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 168×123×216 | 5.2 | ZS2DF02V4K50 | |
法兰4孔连接 | 25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 32 | 140×115×180 | 3.05 | ZS2DF02N4F25 |
25 | 12 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 32 | 140×115×180 | 3.05 | ZS2DF02E4F25 | |||
25 | 12 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 32 | 140×115×180 | 3.05 | ZS2DF02V4F25 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02N4F32 | |
32 | 24 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02E4F32 | |||
32 | 24 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×135×235 | 5.4 | ZS2DF02V4F32 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02N4F40 | |
40 | 29 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02E4F40 | |||
40 | 29 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 152×145×240 | 6.4 | ZS2DF02V4F40 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 80 | D | 70 | 40 | 195×160×255 | 8.6 | ZS2DF02N4F50 | |
50 | 48 | 0 | 5 | 3 | 5 | 3 | 120 | D | 70 | 40 | 195×160×255 | 8.6 | ZS2DF02E4F50 | |||
50 | 48 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 120 | D | 70 | 40 | 195×160×255 | 8.6 | ZS2DF02V4F |
ZS不锈钢二位二通*压差电磁阀
ZS
英国科斯顿
英国