图文详情
产品属性
相关推荐
1N4751 | ZM4751 | 30 | 8.5 | 40 | 1000 | 0.25 | 5 | 22.8 | 150 | 30 |
1N4752 | ZM4752 | 33 | 7.5 | 45 | 1000 | 0.25 | 5 | 25.1 | 135 | 27 |
1N4753 | ZM4753 | 36 | 7.0 | 50 | 1000 | 0.25 | 5 | 27.4 | 125 | 25 |
1N4754 | ZM4754 | 39 | 6.5 | 60 | 1000 | 0.25 | 5 | 29.7 | 115 | 23 |
1N4755 | ZM4755 | 43 | 6.0 | 70 | 1500 | 0.25 | 5 | 32.7 | 110 | 22 |
1N4756 | ZM4756 | 47 | 5.5 | 80 | 1500 | 0.25 | 5 | 35.8 | 95 | 19 |
1N4757 | ZM4757 | 51 | 5.0 | 95 | 1500 | 0.25 | 5 | 38.8 | 90 | 18 |
1N4758 | ZM4758 | 56 | 4.5 | 110 | 2000 | 0.25 | 5 | 42.6 | 80 | 16 |
1N4759 | ZM4759 | 62 | 4.0 | 125 | 2000 | 0.25 | 5 | 47.1 | 70 | 14 |
1N4760 | ZM4760 | 68 | 3.7 | 150 | 2000 | 0.25 | 5 | 51.7 | 65 | 13 |
1N4761 | ZM4761 | 75 | 3.3 | 175 | 2000 | 0.25 | 5 | 56.0 | 60 | 12 |
1N4762 | ZM4762 | 82 | 3.0 | 200 | 3000 | 0.25 | 5 | 62.2 | 55 | 11 |
1N4763 | ZM4763 | 91 | 28 | 250 | 3000 | 0.25 | 5 | 69.2 | 50 | 10 |
1N4764 | ZM4764 | 100 | 2.5 | 350 | 3000 | 0.25 | 5 | 76.0 | 45 | 9 |
标准稳65压值误差是?10%。加上后缀“A”误差是?5%,而后缀“C”误差是?2%,"D"是?1%。
Standard Zener Voltage tolerance is ?10%.Add suffix "A" for ?5% tolerance and suffix "C" for ?2% tolerance."D" for ?1%
否
稳压管
是
SEMTECH/先科
1W 30V---1W100V
硅
1W
稳压
二*管