图文详情
产品属性
相关推荐
ITEM | STANDARD VALUE | UNIT | ||||||
DOT MATRIX FORMAT | 128 X 64 DOTS | -- | ||||||
MODULE DIMENSION | 78.0 (W) X 70.0 (H) X 12.0 (T) | mm | ||||||
VIEWING DISPLAY AREA | 62.0(W) X44.0(H) | mm | ||||||
A*IVE DISPLAY AREA | 56.28(W) X38.36(H) | mm | ||||||
DOT SIZE | 0.4(W) X 0.56(H) | mm | ||||||
DOT PITCH | 0.44(W) X 0.6(H) | mm | ||||||
APPROX. WEIGHT | -- | g | ||||||
LCD TYPE | STN , YELLOW GREEN, 1/64 DUTY , 1/9 BIAS , 6 O‘clock | |||||||
BACKLIGHT TYPE | LED |
|
| |||||
BACKLIGHT INPUT | DC 4.2V | V | 300 | mA |
| Hz | ||
INVERTER INPUT |
| V |
| mA |
| Hz | ||
BACKLIGHT Half-Lift TIME | 100,000 | HR. |
是
国产
SSC1286405DL*
LCM液晶模块
2.4(英寸)
黄绿色
高亮度
可调
128x64
128x64
0.44 (W) X 0.6 (H)(mm)
180(ms)
150(°)