图文详情
产品属性
相关推荐
Electrical Specifications:
Item / T*e | TFM7 |
FrequencyRange | 32.768 KHz |
Frequency Tolerance (at 25℃) | &plu*n; 20 ppm |
Operating Temperature Range | -40 ~ 85℃ |
Shunt Capacitance (C0) | 1.1 pF t*ical |
Motional Capacitance | 2.2 fF t*ical |
Insulation Resistance | 500 MΩ Min. |
Drive Level | 1 μW Max. |
Load Capacitance | 12.5 pF |
Equivalent Series Resistance (*R) | 65 K Ω Max. |
Peak Temperature (Frequency) | 25℃ &plu*n; 5℃ |
Frequency-Temperature Coefficent | -4*10-8/ ℃2Max. |
Aging (at 25℃) | &plu*n; 3 ppm / year Max. |
StorageTemperature Range | -55 ~ 125℃ |
是
EDK
TFM7
谐振器
0.032768(MHz)
20ppm(MHz)
20ppm(MHz)
20ppm(MHz)
12.5(pF)
/(Ω)
0.01(mW)
25(℃)
0(dB)
0(dB)
0(kΩ)
0(kΩ)