图文详情
产品属性
相关推荐
NC | 立式无*性标准品适用于*性反馈或急遽逆向电压印加之回路 |
ITEM | Performance Characteristics | ||||||||||||||||||
使用温度范围 | -40℃ ~ + 85℃ | ||||||||||||||||||
定格电压范围 | 6.3v ~ 250v DC | ||||||||||||||||||
静电容量容许差 | &plu*n;20%(M) at 120 Hz ,20℃ | ||||||||||||||||||
漏泄电流 | I=0.03CV or 4uA, whichever is greater after 3 minutes application of rated voltage I=Leakage C=Rated capacitance V=Working voltage | ||||||||||||||||||
损失角之正接 | Rated Voltage | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | |||||||
DF(tanδ) | 0.25 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | 0.15 | 0.15 | 0.20 | ||||||||
低温稳定特性 | Stability at Low Temperature | ||||||||||||||||||
Rated Voltage | 6.3 | 10 | 16 | 25 | 35 | 50 | 63~100 | 160~250 | |||||||||||
Z(-25℃)/Z(20℃) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Z(-40℃)/Z(20℃) | 10 | 8 | 6 | 5 | 4 | 4 | 3 | 4 | |||||||||||
高温负载寿命 | After 2,000 hours application of rated voltage at 85℃,reversing polarity at 250 hours, capacitors meet the characteristics requirements mentioned below | ||||||||||||||||||
Capacitance Change | Within 25% of initial value | ||||||||||||||||||
DF(tanδ) | 200% or less of initial specified value | ||||||||||||||||||
Leakage Current | Initial specified value or less | ||||||||||||||||||
高温无负载寿命 | At +85℃no voltage applied after 500 hours the capacitor shall meet the following limits | ||||||||||||||||||
Capacitance Change | Within 25% of initial value | ||||||||||||||||||
DF(tanδ) | 200% or less of initial specified value | ||||||||||||||||||
Leakage Current | 200% or less of initial specified value | ||||||||||||||||||
ψD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 |
P | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 |
ψd | 0.5 | 0.6 | 0.8 | ||||
α | 1.5 |
WV Cap | 6.3v | 10v | 16v | 25v | 35v | 50v | 63v | ||||||||
1 | 5 x11 | 15 | 5 x11 | 10 | |||||||||||
2.2 | ▼ψDx L Case size (mm) | 5 x11 | 20 | 5 x11 | 25 | ||||||||||
3.3 | ▼Rated Ripple current(mA rms)at 85℃ | 5 x11 | 25 | 5 x11 | 30 | ||||||||||
4.7 |
| 5 x11 | 30 | 6.3x11 | 35 | ||||||||||
10 | 5 x11 | 40 | 5 x11 | 40 | 6.3x11 | 45 | 8 x11 | 55 | 8 x11 | 60 | |||||
22 | 5 x11 | 55 | 5 x11 | 55 | 6.3x11 | 60 | 8 x11 | 75 | 8 x11 | 80 | 10x13 | 105 | |||
33 | 5x11 | 60 | 5 x11 | 65 | 6.3x11 | 70 | 6.3x11 | 75 | 8 x11 | 90 | 8 x11 | 100 | 10x16 | 135 | |
47 | 5 x11 | 70 | 6.3x11 | 80 | 6.3x11 | 85 | 8 x11 | 105 | 8 x11 | 115 | 10x16 | 150 | 10x20 | 170 | |
100 | 6.3x11 | 105 | 8 x11 | 135 | 8 x11 | 145 | 10 x13 | 180 | 10x16 | 200 | 10x20 | 225 | 13x20 | 265 | |
220 | 8 x11 | 180 | 10 x13 | 240 | 10 x16 | 265 | 10 x16 | 295 | 13x20 | 330 | 13x25 | 375 | 16x25 | 440 | |
330 | 8 x11 | 235 | 10 x16 | 305 | 10 x20 | 340 | 13 x20 | 380 | 13x25 | 425 | 16x25 | 495 | 16x32 | 650 | |
470 | 10 x13 | 325 | 10 x20 | 380 | 13 x20 | 430 | 13 x25 | 470 | 16x25 | 540 | 16x32 | 610 | 18x36 | 785 | |
1000 | 10 x20 | 500 | 13 x20 | 595 | 13 x25 | 655 | 16 x32 | 770 | 16x36 | 850 | 18x40 | 1045 | |||
2200 | 13 x25 | 825 | 16 x25 | 990 | 16 x36 | 1110 | 18 x40 | 1340 | |||||||
WV Cap | 100v | 160v | 200v | 250v | ||||
0.47 | 5 x11 | 10 | 6.3 x11 | 10 | 6.3 x11 | 10 | ||
1 | 6.3 x11 | 20 | 6.3 x11 | 15 | 8 x11 | 15 | 8 x11 | 15 |
2.2 | 6.3 x11 | 25 | 8 x11 | 25 | 8 x11 | 25 | 10 x13 | 30 |
3.3 | 6.3 x11 | 30 | 8 x11 | 30 | 10 x13 | 30 | 10 x16 | 45 |
4.7 | 8 x11 | 40 | 10 x13 | 35 | 10 x16 | 45 | 10 x20 | 60 |
10 | 8 x11 | 65 | 10 x16 | 75 | 10 x20 | 80 | 10 x20 | 95 |
22 | 10 x16 | 115 | 13 x20 | 145 | 13 x20 | 145 | 13 x25 | 170 |
33 | 10 x20 | 150 | 13 x20 | 175 | 13 x25 | 195 | 16 x25 | 210 |
47 | 13 x20 | 190 | 13 x25 | 235 | ||||
100 | 16 x25 | 310 |
|
| ||||
220 | 16 x36 | 495 |
|
|