图文详情
产品属性
相关推荐
专业供应经销推广怀特WHITE存储器WEDC全线产品(White Electronic Designs Corporation简称WEDC)。
存储器主要品种包括SRAM、SDRAM、Flash、EEPROM。级别分为商业(0℃ - 70℃),工业(-40℃ - 85℃),军用(-55℃ - 125℃)。特点是高可靠性、高密度性、大位宽、封装形式多,其生产体系通过了ISO-9001:2000,MIL-PRF-38534/38535的认证。产品主要应用在航空、航天、工业控制、嵌入式系统、通讯、仪器设备等方面。
怀特WEDC/EDI/WHITE存储器主要以EDI、W字母开头,如WS、WF、WE、WED、WMF、WMS、WSF、WSE、W3、W7、W8等
QML SRAM
Organization Part Number Speed Volt Package Temp
128Kx8 5962 89598 xx M8A 20-120 ns 5 32 ZIP M
128Kx8 5962 89598 xx MMA 20-120 ns 5 32 CLCC M
128Kx8 5962 89598 xx MTA 20-120 ns 5 32 Flatpack M
128Kx8 5962 89598 xx MTA 20-120 ns 5 32 Flatpack M
128Kx8 5962 89598 xx MUA 20-120 ns 5 32 CLCC M
128Kx8 5962 89598 xx MUA 20-120 ns 5 32 CLCC M
128Kx8 5962 89598 xx MXA 20-120 ns 5 32 DIP M
128Kx8 5962 89598 xx MXA 20-120 ns 5 32 DIP M
128Kx8 5962 89598 xx MXA 70 ns 5 32 DIP M
128Kx8 5962 89598 xx MYA 20-120 ns 5 32 CSOJ M
128Kx8 5962 89598 xx MYA 70 ns 5 32 CSOJ M
128Kx8 5962 89598 xx MYA 20-120 ns 5 32 CSOJ M
128Kx8 5962 89598 xx MZA 15 ns 5 32 DIP M
128Kx8 5962 89598 xx MZA 20-120 ns 5 32 DIP M
128Kx8 5962 89598 xx MZA 15 ns 5 32 DIP M
128Kx8 5962 89598 xx MZA 20-120 ns 5 32 DIP M
512Kx8 5962 95600 xx M9A 20-45 ns 5 32 Flatpack M
512Kx8 5962 95600 xx MMA 20-45 ns 5 36 CSOJ M
512Kx8 5962 95600 xx MTA 20-45 ns 5 36 Flatpack M
512Kx8 5962 95600 xx MUA 20-45 ns 5 32 CSOJ M
512Kx8 5962 95600 xx MXA 20-45 ns 5 32 DIP M
512Kx8 5962 95600 xx MYA 20-45 ns 5 32 Thinpack M
512Kx8 5962 95613 xx HTC 17-120 ns 5 32 CSOJ M
512Kx8 5962 95613 xx HUC 17-55 ns 5 36 Flatpack M
512Kx8 5962 95613 xx HXC 17-55 ns 5 36 Flatpack M
512Kx8 5962 95613 xx HYC 17-120 ns 5 32 DIP M
512Kx8 5962 95613 xx HZC 17-55 ns 5 36 CSOJ M
128Kx8 5962 96691 xx HNC 70-55 ns 5 32 Flatpack M
128Kx8 5962 96691 xx HTC 15-55 ns 5 32 CSOJ M
128Kx8 5962 96691 xx HUC 15-120 ns 5 32 CSOJ M
128Kx8 5962 96691 xx HXC 15-55 ns 5 36 Flatpack M
128Kx8 5962 96691 xx HYC 15-55 ns 5 32 DIP M
128Kx8 5962 96691 xx HZC 15-55 ns 5 36 CSOJ M
256Kx5 xx MXA 20-25 ns 5 44 Flatpack M
256Kx5 xx MYA 20-25 ns 5 44 CSOJ M
256Kx2 xx HMC 20-35 ns 5 44 CSOJ M
256Kx2 xx HNC 20-35 ns 5 44 Flatpack M
256Kx16 5962 96902 xx HTC 20-35 ns 5 44 Flatpack M
QML SRAM MCP
Organization Part Number Speed Volt Package Temp
128Kx8 5 xx HYC 20-120 ns 5 32 DIP M
512Kx32 5962 94611 xx HXC 17-120 ns 5 66 HIP PGA M
512Kx32 5962 94611 xx HUC 70-120 ns 5 66 HIP PGA M
256Kx8 5962 93157 xx HYC 20-120 ns 5 32 DIP M
512Kx32 5962 94611 xx HTC 17-55 ns 5 66 HIP PGA M
512Kx8 5962 92078 xx HTC 20-120 ns 5 32 DIP M
128Kx32 5962 93187 xx HTC 17-120 ns 5 66 HIP PGA M
512Kx32 5962 94611 xx HYC 17-120 ns 5 68 CQFP M
512Kx32 5962 94611 xx H9C 17-120 ns 5 68 CQFP M
128Kx32 5962 93187 xx HUC 17-120 ns 5 66 HIP PGA M
512Kx32 5962 94611 xx HMX 17-120 ns 5 68 CQFP M
128Kx32 5962 92187 xx HUC 17-120 ns 5 66 HIP PGA M
128Kx32 5962 93187 xx HXC 17-120 ns 5 66 HIP PGA M
128Kx32 5962 93187 xx HYC 17-120 ns 5 66 HIP PGA M
128Kx32 5962 93187 xx H4C 15-120 ns 5 66 HIP PGA M
128Kx32 5962 95595 xx HMC 17-120 ns 5 68 CQFP M
128Kx32 5962 95595 xx HNC 70-120 ns 5 68 CQFP M
128Kx32 5962 95595 xx H9C 17-120 ns 5 68 CQFP M
128Kx32 5962 95595 xx HXC 17-120 ns 5 68 CQFP M
128Kx32 5962 95595 xx HYC 17-120 ns 5 68 CQFP M
128Kx32 5962 93187 xx H5C 17-120 ns 5 66 HIP PGA M
SRAM
Organization Part Number Speed Volt Package Temp
256Kx16 WMS256K16-XFGX 17-35 ns 5 44 Fltpck C,I,M,Q
256Kx16 WMS256K16-XFLX 17-35 ns 5 44 Fltpck C,I,M,Q
256Kx16 EDI816256CA/LPA-F44 17-35 ns 5 44 Fltpck C,I,M,B
256Kx16 WMS256K16-XDLX 17-35 ns 5 44 CSOJ C,I,M,Q
256Kx16 EDI816256CA/LPA-N44 17-35 ns 5 44 CSOJ C,I,M,B
512Kx8 WPS512K8X-XRJXG 15-25 ns 5 36 PSOJ I, M
512Kx8 WMS512K8-XDEX 70-120 ns 5 32 CSOJ C,I,M,Q
512Kx8 EDI88512C/LP-N 70-120 ns 5 32 CSOJ C,I,M
512Kx8 WMS512K8-XCX 70-120 ns 5 32 DIP C,I,M,Q
512Kx8 EDI88512C/LP-C 70-120 ns 5 32 DIP C,I,M
512Kx8 WMS512K8-XFX 15-55 ns 5 36 Fltpck C,I,M,Q
512Kx8 EDI88512CA/LPA-F36 17-55 ns 5 36 Fltpck C,I,M,B
512Kx8 WMS512K8-XFFX 15-55 ns 5 32 Fltpck C,I,M
512Kx8 EDI88512CA/LPA-B32 17-55 ns 5 32 Fltpck C,I,M,B
512Kx8 EDI88512CA/LPA-F32 17-55 ns 5 32 Fltpck C,I,M,B
512Kx8 WMS512K8-XDJX 15-55 ns 5 36 CSOJ C,I,M,Q
512Kx8 EDI88512CA/LPA-N36 17-55 ns 5 36 CSOJ C,I,M,B
512Kx8 WMS512K8-XDEX 15-55 ns 5 32 CSOJ C,I,M,Q
512Kx8 EDI88512CA/LPA-N 17-55 ns 5 32 CSOJ C,I,M,B
512Kx8 EDI88512CA/LPA-K 17-55 ns 5 36 CLCC C,I,M,B
512Kx8 WMS512K8-XCLX 15-55 ns 5 32 CLCC C,I,M
512Kx8 WMS512K8-XCX 15-55 ns 5 32 DIP C,I,M,Q
512Kx8 EDI88512CA/LPA-C 17-55 ns 5 32 DIP C,I,M,B
512Kx8 EDI88512CA/LPA-T 17-55 ns 5 32 DIP C,I,M,B
512Kx8 EDI88512CA-XMXG 17-25 ns 5 36 PSOJ C,I,M
512Kx8 WMS512K8V-XDEX 70-120 ns 3.3 32 CSOJ C,I,M
512Kx8 WMS512K8V-XCX 70-120 ns 3.3 32 DIP C,I,M
512Kx8 WMS512K8V-XCLX 15-20 ns 3.3 32 CLCC C,I,M
512Kx8 WMS512K8V-XFX 15-20 ns 3.3 36 Fltpck C,I,M
512Kx8 WMS512K8V-XFFX 15-20 ns 3.3 32 Fltpck C,I,M
512Kx8 WMS512K8V-XDJX 15-20 ns 3.3 36 CSOJ C,I,M
512Kx8 WMS512K8V-XDEX 15-20 ns 3.3 32 CSOJ C,I,M
512Kx8 WMS512K8V-XCX 15-20 ns 3.3 32 DIP C,I,M
256Kx16 WPS256K16-XLJXG 15-25 ns 5 44 PSOJ I, M
256Kx8 EDI88257C/LP-C 70-100 ns 5 32 DIP C,I,M,B
256Kx8 EDI88257CA/LPA-C 17-55 ns 5 32 DIP C,I,M,B
128Kx8 EDI88130CS/LPS-F 15-55 ns 5 32 Fltpck C,I,M,B
128Kx8 EDI88130CS/LPS-N 15-55 ns 5 32 CSOJ C,I,M,B
128Kx8 EDI88130CS/LPS-T 15-55 ns 5 32 DIP C,I,M,B
128Kx8 EDI88130CS/LPS-C 15-55 ns 5 32 DIP C,I,M,B
128Kx8 EDI88128CS/LPS-L 15-55 ns 5 32 CLCC C,I,M,B
128Kx8 WMS128K8-XCLX 15-55 ns 5 32 CLCC C,I,M
128Kx8 WMS128K8-XFX 15-55 ns 5 36 Fltpck C,I,M,Q
128Kx8 WMS128K8-XFEX 15-55 ns 5 32 Fltpck C,I,M
128Kx8 EDI88128CS/LPS-F 15-55 ns 5 32 Fltpck C,I,M,B
128Kx8 WMS128K8-XDRX 15-55 ns 5 32 CSOJ C,I,M,Q
128Kx8 WMS128K8-XDEX 15-55 ns 5 32 CSOJ C,I,M,Q
128Kx8 EDI88128CS_LPS-N 15-55 ns 5 32 CSOJ C,I,M,B
128Kx8 WMS128K8-XCX 15-55 ns 5 32 DIP C,I,M,Q
128Kx8 EDI88128CS_LPS-C 15-55 ns 5 32 DIP C,I,M,B
128Kx8 EDI88128CS_LPS-T 15-55 ns 5 32 DIP C,I,M,B
128Kx8 EDI88128CS/LPS-Z 15-55 ns 5 32 ZIP C,I,M,B
64K x 16 WPS64K16-XLJXG 10-20 ns 5 44 PSOJ I, M
SRAM MCP
Organization Part Number Speed Volt Package Temp
2Mx32 W82M32V-XBX 12-20 ns 3.3 255 PBGA C,I,M
1Mx32 WS1M32V-XG3X 17-25 ns 3.3 84 CQFP C,I,M
1Mx32 WS1M32-XH2X 20-25 5 66 PGA C,I,M
1Mx32 WS1M32-XG3X 17-25 ns 5 84 CQFP C,I,M
1Mx32 WS1M32-XG3X 70-120 ns 5 84 CQFP C,I,M
512Kx32 WS512K32-XG2TX 70-120 ns 5 68 CQFP C,I,M,Q
512Kx32 WS512K32-XG4TX 15-55 ns 5 68 CQFP C,I,M,Q
512Kx32 WS512K32-XG2LX 15-55 ns 5 68 CQFP C,I,M,Q
512Kx32 WS512K32-XG2UX 15-55 ns 5 68 CQFP C,I,M,Q
512Kx32 WS512K32N-XH1X 15-55 ns 5 66 HIP C,I,M,Q
512Kx32 EDI8L32512C-AC 15-20 ns 5 68 PLCC C,I
512Kx32 WEDPS512K32-XBX 12-20 ns 5 143 PBGA C,I,M
512Kx32 WEDPS512K32V-XBX 12-20 ns 3.3 143 PBGA C,I,M
2x512Kx16,4x512Kx8 EDI8L32512V-AC 12-20 ns 3.3 68 PLCC C,I
512Kx32 EDI8L32512V-AC 12-20 ns 3.3 68 PLCC C,I
512Kx32 WS512K32V-XG2TX 70-120 ns 3.3 68 CQFP C,I,M
512Kx32 WS512K32NV-XHX 70-120 ns 3.3 66 HIP C,I,M
512Kx32 WS512K32V-XG2UX 15-20 ns 3.3 68 CQFP C,I,M
512Kx32 WS512K32NV-XH1X 15-20 ns 3.3 66 HIP C,I,M
128Kx32 WS128K32-XG2UX 70-55 ns 5 68 CQFP C,I,M,Q
128Kx32 WS128K32N-XH1X 70-55 ns 5 66 HIP C,I,M,Q
128Kx32 WS128K32-XG2TXE 35-55 ns 5 68 CQFP C,I,M
128Kx32 WS128K32-XG4TX 15-55 ns 5 68 CQFP C,I,M,Q
128Kx32 WS128K32N-XH1X 15-55 ns 5 66 HIP C,I,M,Q
128Kx32 WS128K32-XG2LX 15-55 ns 5 68 CQFP C,I,M,Q
128Kx32 WS128K32-XG2UX 15-55 ns 5 68 CQFP C,I,M,Q
128Kx32 WS128K32V-XG2UX 15-35 ns 3.3 68 CQFP C,I,M
128Kx32 WS128K32NV-XH1X 15-35 ns 3.3 66 HIP C,I,M
128Kx32 EDI8L32128C-AC 12-20 ns 5 68 PLCC C,I
128Kx32 EDI8L32128V-AC 12-20 ns 3.3 68 PLCC C,I
128Kx24 EDI8L24129V-BC 10-15 ns 3.3 119 PBGA C
128Kx24 EDI8L24128C 12-15 ns 5 119 PBGA C,I
512Kx16 WS512K16-XFLX 17-35 ns 5 44 Fltpck C,I,M
512Kx16 WS512K16-XDLX 17-35 ns 5 44 CSOJ C,I,M
2x512Kx8 WS1M8-XCX 70-100 ns 5 32 DIP C,I,M
2x512Kx8 WS1M8-XFX 17-55 ns 5 36 Fltpck C,I,M
2x512Kx8 WS1M8-XDJX 17-55 ns 5 36 CSOJ C,I,M
2x512Kx8 WS1M8-XCX 17-55 ns 5 32 DIP C,I,M
2x512Kx8 WS1M8V-XCX 70-100 ns 3.3 32 DIP C,I,M
2x512Kx8 WS1M8V-XCX 17-55 ns 3.3 32 DIP C,I,M
512Kx8 WS512K8-XCX 25-45 ns 5 32 DIP C,I,M,Q
Flash
Organization Part Number Speed Volt Package Temp
128Kx8 WMF128K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q
128Kx8 WMF128K8-XCLX5 60-150 ns 5 32 CLCC C, I, M
128Kx8 WMF128K8-XDEX5 60-150 ns 5 32 CSOJ C, I, M, Q
128Kx8 WMF128K8-XFEX5 60-150 ns 5 32 Fltpck C, I, M, Q
128Kx8 WMF128K8-XFFX5 60-150 ns 5 32 Fltpck C, I, M, Q
512Kx8 WMF512K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q
512Kx8 WMF512K8-XCLX5 60-150 ns 5 32 CLCC C,I,M
512Kx8 WMF512K8-XDEX5 60-150 ns 5 32 CSOJ C,I,M,Q
512Kx8 WMF512K8-XFEX5 70-150 ns 5 32 Fltpck C,I,M,Q
2Mx8 WMF2M8-XDAX5 90-150 ns 5 56 CSOP C,I,M,Q
2Mx8 WMF2M8-XLX5 90-150 ns 5 44 CLCC C,I,M
Flash MCP
Organization Part Number Speed Volt Package Temp
2Mx16 WF2M16-XDAX5 90-150 ns 5 56 CSOP C,I,E,Q
128Kx32 WF128K32N-XH1X5 50-150 ns 5 66 HIP C,I,M,Q
128Kx32 WF128K32-XG2UX5 50-150 ns 5 68 CQFP C,I,M,Q
128Kx32 WF128K32-XG2LX5 50-150 ns 5 68 CQFP C,I,M,Q
512Kx32 WF512K32N-XH1X5 60-150 ns 5 66 HIP C,I,M,Q
512Kx32 WF512K32-XG2UX5 60-150 ns 5 68 CQFP C,I,M,Q
512Kx32 WF512K32-XG4TX5 60-150 ns 5 68 CQFP C,I,M,Q
1Mx32 WF1M32B-XH1X3 100-150 ns 3.3 66 HIP C,I,M
1Mx32 WF1M32B-XG2UX3 100-150 ns 3.3 68 CQFP C,I,M
1Mx32 WEDF1M32B-XH1X5 70-120 ns 5 66 HIP C,I,M
1Mx32 WEDF1M32B-XG2UX5 70-120 ns 5 68 CQFP C,I,M
2Mx32 WF2M32-XHX5 90-150 ns 5 66 HIP C,I,E
2Mx32 WF2M32-XG2UX5 90-150 ns 5 68 CQFP C,I,M
4Mx32 WF4M32-XH2X5 100-150 ns 5 66 HIP C,I,M
4Mx32 WF4M32-XG2TX5 100-150 ns 5 68 CQFP C,I,M
4Mx32 WF4M32-XG4TX5 100-150 ns 5 68 CQFP C,I,M
64Mx32 W764M32V-XSBX 100-120 ns 3.3 107 PBGA C,I,M
2Mx64 W72M64VB-XBX 70-120 ns 3.3 159 PBGA C,I,M
8Mx32 W78M32VP-XBX 110-120 ns 3.3 159 PBGA C,I,M
8Mx64 W78M64VP-XSBX 110-120 ns 3.3 159 PBGA C,I,M
QML Flash
Organization Part Number Speed Volt Package Temp
128Kx8 5962 96690 xx HTC 60-150 ns 5 32 Flatpack M
128Kx8 5962 96690 xx HUC 60-150 ns 5 32 Flatpack M
128Kx8 5962 96690 xx HXC 60-150 ns 5 32 CSOJ M
128Kx8 5962 96690 xx HYC 60-150 ns 5 32 DIP M
512Kx8 5962 96692 xx HUC 70-150 ns 5 32 Flatpack M
512Kx8 5962 96692 xx HTC 70-150 ns 5 32 Flatpack M
512Kx8 5962 96692 xx HYC 70-150 ns 5 32 CSOJ M
512Kx8 5962 96692 xx HXC 70-150 ns 5 32 DIP M
2Mx8 5962 97609 xx HXC 90-150 ns 5 56 CSOP M
QML Flash MCP
Organization Part Number Speed Volt Package Temp
2Mx16 5962 97610 xx HXC 90-150 ns 5 56 CSOP M
128Kx32 5962 94716 xx HMC 60-150 ns 5 68 CQFP M
128Kx32 5962 94716 xx HNC 60-150 ns 5 68 CQFP M
128Kx32 5962 94716 xx H9C 60-150 ns 5 68 CQFP M
128Kx32 5962 94716 xx H4C 60-150 ns 5 68 CQFP M
128Kx32 5962 94716 xx H8C 60-150 ns 5 66 HIP M
512Kx32 5962 94612 xx HMC 70-150 ns 5 68 CQFP M
512Kx32 5962 94612 xx HTC 70-150 ns 5 68 CQFP M
512Kx32 5962 94612 xx HZC 70-150 ns 5 68 CQFP M
512Kx32 5962 94612 xx H4C 70-150 ns 5 66 HIP M
512Kx32 5962 94612 xx H9C 70-150 ns 5 68CQFP M
EEPROM
Organization Part Number Speed Volt Package Temp
128Kx8 5962-96796 xx HXC 140-300 ns 5 32 CSOJ M
128Kx8 5962 97696 xx HYC 140-300 ns 5 32 DIP M
128Kx8 WME128K8-XCX 140-300 ns 5 32 DIP C,I,M,Q
128Kx8 WME128K8-XDEX 140-300 ns 5 32 CSOJ C,I,M,Q
EEPROM MCP
Organization Part Number Speed Volt Package Temp
128Kx8 WE128K8-XCX 150-300 ns 5 32 DIP C,I,M
256Kx8 WE256K8-XCX 150-300 ns 5 32 DIP C,I,M
512Kx8 WE512K8-XCX 150-300 ns 5 32 DIP C,I,M
512Kx16 WE512K16-XG4X 150-300 ns 5 68 CQFP C,I,M
32Kx32 WE32K32-XH1X 80-150 ns 5 66 HIP PGA C,I,M,Q
32Kx32 WE32K32-XG2UX 80-150 ns 5 68 CQFP C,I,M,Q
128Kx32 WE128K32-XH1X 125-300 ns 5 66 HIP PGA C,I,M,Q
128Kx32 WE128K32-XG2TX 125-300 ns 5 68 CQFP C,I,M,Q
256Kx8 5962 93155 xx HXC 150-200 ns 5 32 DIP M
256Kx8 5962 93155 xx HYC 150-200 ns 5 32 DIP M
512Kx8 5962 93091 xx HXC 150-300 ns 5 32 DIP M
512Kx8 5962 93091 xx HYC 150-300 ns 5 32 DIP M
32Kx32 5962 94614 xx HXC 90-150 ns 5 66 HIP PGA M
32Kx32 5962 94614 xx HYC 90-150 ns 5 66 HIP PGA M
32Kx32 5962 94614 xx HUC 90-150 ns 5 66 HIP PGA M
32Kx32 5962 94614 xx HMC 90-150 ns 5 68 CQFP M
32Kx32 5962 94614 xx HZC 90-150 ns 5 68 CQFP M
128Kx32 5962 94585 xx HXC 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx HTC 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx HUC 150-300 ns 5 66 HIP PGA M
128kX32 5962 94585 xx HYC 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx HYC 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx H4C 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx H5C 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx H6C 150-300 ns 5 66 HIP PGA M
128Kx32 5962 94585 xx HMC 150-300 ns 5 68 CQFP M
128Kx32 5962 94585 xx HNC 150-300 ns 5 68 CQFP M
128Kx32 5962 94585 xx H9C 150-300 ns 5 68 CQFP M
Industrial Grade CF Cards
Part Number Density Temp
W7NCF128H20IS3xG 128 MByte I
W7NCF256H20IS4xG 256 MByte I
W7NCF512H20IS6xG 512 MByte I
W7NCF01GH20IS7xG 1 GByte I
W7NCF02GH20ISAxG 2 GByte I
W7NCF04GH20ISAxG 4 GByte I
W7NCF08GH20ISAxG 8 GByte I
Medical Series CF Cards
Part Number Density Temp
W7NCF128H20IS3xM1G 128 MByte I
QML SRAM/Flash MCP
Type Organization Part Number Speed
QML SRAM/Flash MCP 128Kx16 5962 96900 xx HXC 35-70,70-120 ns
QML SRAM/Flash MCP 128Kx16 5962 96900 xx HYC 35-70,70-120 ns
QML SRAM/Flash MCP 128Kx16 5962 96900 xx H9C 35-70,70-120 ns
QML SRAM/Flash MCP 512Kx16 5962 96901 xx HXC 35-70,70-120 ns
QML SRAM/Flash MCP 512Kx16 5962 96901 xx HMC 35-70,70-120 ns
SRAM/EEPROM MCP
Type Organization Part Number Speed Density
SRAM/EEPROM MCP 128Kx16 WSE128K16-XH1X 35-150,70-300 ns 2Mb
SRAM/EEPROM MCP 128Kx16 WSE128K16-XG2TX 35-150,70-300 ns 2Mb
SRAM/Flash MCP
Type Organization Part Number Speed Density
SRAM/Flash MCP 128Kx16 WSF128K16-XH1X 35-70,70-120 ns 2Mb
SRAM/Flash MCP 128Kx16 WSF128K16-XG1TX 35-70,70-120 ns 2Mb
SRAM/Flash MCP 128Kx16 WSF128K16-XG1UX 35-70,70-120 ns 2Mb
SRAM/Flash MCP 128Kx16/512x16 WSF2816-39H1X 35,90 ns 2Mb/8Mb
SRAM/Flash MCP 128Kx16/512x16 WSF2816-39G2UX 35,90 ns 2Mb/8Mb
SRAM/Flash MCP 512Kx16 WSF512K16-XH2X 35-90,70-120 ns 8Mb
SRAM/Flash MCP 512Kx16 WSF512K16-XG2X 35-90,70-120 ns 8Mb
SRAM/Flash MCP 128Kx32 WSF128K32-XH2X 25-90,25-120 ns 4Mb
SRAM/Flash MCP 128Kx32/512Kx32 WSF41632-22H2X 25,120 ns 4Mb/16Mb
SRAM/Flash MCP 128Kx32/512Kx32 WSF41632-22G2TX 25,120 ns 4Mb/16Mb
SRAM/Flash MCP 512Kx32 WSF512K32-XH2X 25-70,25-90 ns 16Mb
SRAM/Flash MCP 512Kx32 WSF512K32-XG2TX 25-70,25-90 ns 16Mb
SSRAM/SDRAM MCP
Type Organization Part Number Speed Density
SSRAM/SDRAM MCP 256Kx32/4Mx32 WED9LC6816V-BC 133-200/100-125 Mb/s 136Mb
68000 processors is designed to provide a hermetic ceramic packaged availability of these multi-use processor products including the 68020, 68040 and 68332.
Microprocessors
Part Number Organization Speed Package Temp
WC32P020-XP2M 68020 16,20,25 Mb/s 114 CPGA M
WC32P020-XQ2M 68020 16,20,25 Mb/s 132 CQFP M
WC32P040-XQ4M 68040 25,33 Mb/s 184 CQFP M
WC32P040-XP4M 68040 25,33 Mb/s 179 CPGA M
WC16P332-16GX 68332 16 Mb/s 132 CQFP C, I, M
DDR2 SDRAM
Organization Part Number Speed Volt Package
32Mx64 W3H32M64E-XSBX 400-667 Mbs 1.8 208 PBGA
32Mx72 W3H32M72E-XSBX 400-667 Mbs 1.8 208 PBGA
64Mx64 W3H64M64E-XSBX 400-667 Mbs 1.8 208 PBGA
64Mx72 W3H64M72E-XSBX 400-667 Mbs 1.8 208 PBGA
128Mx64 W3H128M64E-XSBX 400-667 Mbs 1.8 208 PBGA
128Mx72 W3H128M72E-XSBX 400-667 Mbs 1.8 208 PBGA
128Mx72 W3H128M72E-XNBX 400-667 Mbs 1.8 208 PBGA
Registered DDR2 SDRAM
Organization Part Number Speed Volt Package
128Mx72 W3H128M72ER-XSBX 400-667 Mbs 1.8 255 PBGA
DDR SDRAM MCP
Organization Part Number Speed Volt Package
64Mx16 W3E64M16S-XSBX 200-333 Mb/s 2.5 60 PBGA
64Mx16 W3E64M16S-XNBX 200-333 Mb/s 2.5 60 PBGA, Thin
16Mx64 W3E16M64S-XBX 200-266 Mb/s 2.5 219 PBGA
32Mx64 W3E32M64SA-XBX 200-333 Mb/s 2.5 219 PBGA
32Mx64 W3E32M64S-XBX 200-333 Mb/s 2.5 219 PBGA
32Mx64 W3E32M64S-XSBX 200-333 Mb/s 2.5 208 PBGA
16Mx72 W3E16M72S-XBX 200-266 Mb/s 2.5 219 PBGA
32Mx72 W3E32M72S-XBX 200-333 Mb/s 2.5 219 PBGA
32Mx72 W3E32M72S-XSBX 200-333 Mb/s 2.5 208 PBGA
64Mx72 W3E64M72S-XSBX 200-333 Mb/s 2.5 219 PBGA
Registered DDR SDRAM MCP
Organization Part Number Speed Volt Package
16Mx72 W3E16M72SR-XBX 200-250 Mb/s 2.5 219 PBGA
32Mx72 W3E32M72SR-XSBX 200-266 Mb/s 2.5 208 PBGA
Daisy Chain SDRAM MCP
Organization Part Number Speed Volt Package
WEDPDC3225-B 219 PBGA
Industrial SDRAM
Organization Part Number Speed Volt Package Temp
512Kx32x4 WED432S2030A-SI 100 Mb/s 3.3 86 TSOP C,I
1Mx16x4 EDI416S4030A-SI 83-100 Mb/s 3.3 54 TSOP II C,I
2Mx8x4 WED48S8030E 100-125 Mb/s 3.3 54 TSOP II C,I
2Mx16x4 WED416S8030A-SI 83-100 Mb/s 3.3 54 TSOP II C,I
4Mx16x4 WED416S16030A 100-133 Mb/s 3.3 54 TSOP II C,I
Registered SDRAM MCP
Organization Part Number Speed Volt Package Temp
16Mx64,2x16Mx32,4x16Mx16 WEDPN16M64VR-XB2X 100-133 Mb/s 3.3 219 PBGA C,I,M
16Mx72 WEDPN16M72VR-XB2X 100-133 Mb/s 3.3 219 PBGA C,I,M
SDRAM MCP
Organization Part Number Speed Volt Package Temp
4Mx64,2x4Mx32,4x4Mx16 WEDPN4M64V-XBX 100-133 MHz 3.3 219 BGA C,I,M
8Mx64,2x8Mx32,4x8Mx16 WEDPN8M64V-XB2X 100-133 MHz 3.3 219 BGA C,I,M
16Mx64 WEDPN16M64V-XB2X 100-133 MHz 3.3 219 PBGA C,I,M
32Mx64 W332M64V-XBX 100-133 MHz 3.3 219 PBGA C,I,M
32Mx64 W332M64V-XSBX 100-133 MHz 3.3 208 PBGA C,I,M
4Mx72 WEDPN4M72V-XB2X 100-133 MHz 3.3 219 PBGA C,I,M
8Mx72 WEDPN8M72V-XB2X 100-133 MHz 3.3 219 BGA C,I,M
16Mx72 WEDPN16M72V-XB2X 100-133 MHz 3.3 219 BGA C,I,M
32Mx72 W332M72V-XBX 100-133 MHz 3.3 219 PBGA C,I,M
32Mx72 W332M72V-XSBX 100-133 MHz 3.3 208 PBGA C,I,M
64Mx72 W364M72V-XSBX 100-133 MHz 3.3 219 PBGA C,I,M
NBL SSRAM MCP
Organization Part Number Speed Volt Package Temp
512Kx72 WEDPZ512K72S-XBX 100-150 MHz 2.5 152 PBGA C,I,M
512Kx72 WEDPZ512K72V-XBX 100-150 MHz 3.3 152 PBGA C,I,M
SSRAM MCP
Organization Part Number Speed Volt Package Temp
512Kx32 WED2DL32512V 133-200 MHz 3.3 119 PBGA C, I
256Kx72 WEDPY256K72V-XBX 100-200 MHz 3.3 159 BGA C,I,M
黄
: 传真:
:sales@cenyion.com www.cenyion.com
QQ:63857848 MSN:honghua_3@hotmail.com
地址:深圳市福田区深南中路3027号嘉汇新城汇商中心0821
EDI88512CA/LPA-N36
WHITE