图文详情
产品属性
相关推荐
提供高容量能18650锂电池
序号 | 型号 | 电压 | 容量 | 直径 | 高度 | 重量 | |
1 | LC32600 | 3.7 | 4500 | 32 | 60 | 125 | |
2 | LC26650 | 3.7 | 4000 | 26 | 65 | 125 | |
2 | LC25500 | 3.7 | 3000 | 25 | 50.00 | 85 | |
3 | LC18650 | 3.7 | 3000 | 18 | 65.00 | 85 | |
4 | LC18650 | 3.7 | 2800 | 18 | 65.00 | 44 | |
5 | LC18650 | 3.7 | 2600 | 18 | 65.00 | 44 | |
6 | LC18650 | 3.7 | 2400 | 18 | 65.00 | 44 | |
7 | LC18650 | 3.7 | 2200 | 18 | 65.00 | 44 | |
8 | LC18650 | 3.7 | 2000 | 18 | 65.00 | 44 | |
9 | LC17650 | 3.7 | 1600 | 17 | 65.00 | 37 | |
10 | LC14650 | 3.7 | 1100 | 14 | 65.00 | 21 | |
11 | LC14500 | 3.7 | 800 | 14 | 50.00 | 18 | |
12 | LC14250 | 3.7 | 300 | 14 | 25.00 | 9 | |
13 | LC16340 | 3.7 | 600 | 16 | 34.00 | 17 | |
14 | LC18500 | 3.7 | 1600 | 18 | 50.00 | 22 | |
15 | LC18490 | 3.7 | 1400 | 18 | 49.00 | 22 | |
16 | LC14430 | 3.7 | 680 | 14 | 43.00 | 18 | |
17 | LC10440 | 3.7 | 350 | 10 | 44.00 | 10 | |
18 | LC10440 | 3.7 | 320 | 10 | 44.00 | 10 |
Samsung/三星
18650
锂离子
3..7(V)
3000
18*65(mm)
500(次)
60(欧姆)
三个月
0.5C
电子产品,*设备
ROHS