图文详情
产品属性
相关推荐
|
恒压*水电源:
型号 | 外材 | 尺寸 | 输入电压 | 输出电压 | 输出电流 | 输出功率 | *护等级 |
24010P01 | ABS | 80*40*22 | 110-260V | 24V | 0.42A | 10W | IP67 |
12010P01 | ABS | 80*40*22 | 110-260V | 12V | 0.83A | 10W | IP67 |
12015M01 | 铝材 | 168*26*24 | 110-260V | 12V | 1.25A | 15W | IP67 |
24015M01 | 铝材 | 168*26*24 | 110-260V | 24V | 0.625A | 15W | IP67 |
12018M01 | 铝材 | 168*26*24 | 110-260V | 12V | 1.5A | 18W | IP67 |
24018M01 | 铝材 | 168*26*24 | 110-260V | 24V | 0.75A | 18W | IP67 |
12030M02 | 铝材 | 200*32*21 | 110-260V | 12V | 2.5A | 30W | IP67 |
24030M02 | 铝材 | 200*32*21 | 110-260V | 24V | 1.25A | 30W | IP67 |
12060M03 | 铝材 | 178*68*44 | 170-260V | 12V | 5A | 60W | IP67 |
24060M03 | 铝材 | 178*68*44 | 170-260V | 24V | 2.5A | 60W | IP67 |
12100M09 | 铝材 | 220*68*44 | 170-260V | 12V | 8.4A | 100W | IP67 |
24100M09 | 铝材 | 220*68*44 | 170-260V | 24V | 4.2A | 100W | IP67 |
12150M08 | 铝材 | 235*126*59 | 170-260V | 12V | 12.5A | 150W | IP67 |
24150M08 | 铝材 | 235*126*59 | 170-260V | 24V | 6.25A | 150W | IP67 |
恒流*水电源:
型号 | 外材 | 尺寸(mm) | 输入电压(V) | 输出电压 | 输出电流 | 输出功率 | *护等级 |
70280M02 | 铝材 | 200*32*21 | 110-260 | 30-70V | 280&plu*n;20mA | 21W | IP67 |
90280M02 | 铝材 | 200*32*21 | 110-260 | 40-90V | 280&plu*n;20mA | 27W | IP67 |
24330P01 | ABS | 80*40*22 | 110-260 | 9-24V | 330&plu*n;20mA | 8.4W | IP67 |
36330M01 | 铝材 | 160*26*22 | 110-260 | 15-36V | 330&plu*n;20mA | 12.6W | IP67 |
50330M01 | 铝材 | 160*26*22 | 110-260 | 20-50V | 330&plu*n;20mA | 17.5W | IP67 |
70330M02 | 铝材 | 200*32*21 | 110-260 | 30-70V | 330&plu*n;20mA | 24.5W | IP67 |
90330M02 | 铝材 | 200*32*21 | 110-260 | 40-90V | 330&plu*n;20mA | 31.5W | IP67 |
26650M01 | 铝材 | 160*26*22 | 110-260 | 15-26V | 650&plu*n;30mA | 17.68W | IP67 |
24700M01 | 铝材 | 160*26*22 | 110-260 | 10-24V | 700&plu*n;35mA | 17.64W | IP67 |
45700M02 | 铝材 | 200*32*21 | 110-260 | 20-45V | 700&plu*n;35mA | 33W | IP67 |