图文详情
产品属性
相关推荐
DWDM Module
Feature | Application |
*Low Insertion Loss *High Isolation *High Reliability | *Metro DWDM Network System *Optical Sensor System *Long Haul DWDM System |
Specifications
Parameters | Specification | Unit |
Operating Wavelength | 1500-1600 | nm |
Channel Spacing | 100(Y=1) | GHz |
Center Wavelength | ITU GRID | nm |
Channel P*band | ≥λc +/-0.11 | nm |
P*band Ripple | ≤0.5 | nm |
Insertion Loss | 16CH | dB |
5.0 | ||
Dimension | 150x100x20 | mm |
Isolation (adjacent channel) | ≥25 | dB |
Isolation (non-adj channel) | ≥45 | dB |
Polarization Dependent Loss | <0.2 | dB |
Polarization Mode Dispersion | <0.5 | ps |
Return Loss | >45 | dB |
Directivity | >45 | dB |
Fiber | SMF-28E with 900um loose tube, >0.9m length |
|
Operating Temperature | 0 to 70 | oC |
Storage Temperature | -40 to 85 | oC |
*Insertion Loss doesn’t include connector. IL will add 0.3dB with per pair connectors
Order Information:
HS0302163DW1-ZZ/ZZZ(XX:channel count; ZZ/ZZZ:connector t*e)