Model Name | XS-IR6612CHQW | XS-IR6612CHW | XS-IR6612CW |
Image Device | 1/3" SONY Super HAD CCD II |
Scanning System | 2:1 Interlace |
Scanning Frequency | NTSC : 15.734 KHz(H), 59.94 Hz(V) |
PAL : 15.625 KHz(H), 50 Hz(V) |
H. Resolution | 540 TVL | 480TVL | 420TVL |
Total Pixels | NTSC : 811(H) x 508(V) / PAL : 795(H) x 596(V) |
Effective Pixels | NTSC : 768(H) x 494(V) / PAL : 752(H) x 582(V) |
S/N Ratio | More than 45dB (AGC Off) |
Min. Illumination | 0 Lux ( IR LED On) |
Sync. System | Internal |
Gamma | γ = 0.45 |
Video Output | 1.0 Vp-p Composite (75Ω) |
Lens | 4mm / 6mm / 8mm |
Electronic Shutter | NTSC : 1/60~1/100,000 sec / PAL : 1/50~1/100,000 sec |
BLC | On / Off |
AGC | On / Off |
Day & Night | True Day & Night with ICR Mechani* |
IR LED | 850nm, 12Units Φ5mm, Combination, up to 20m |
IR LED Operation | Sensitivity On Mode : On (1Lux) / Off (5Lux) |
Sensitivity Off Mode : On (2Lux) / Off (4Lux) |
IP Rating | IP65 (Weatherproof) |
Operating Temperature | 14°F ~ 122°F (-10℃ ~ +50℃) |
Heater On : 4°F ~ 122°F (-20℃ ~ +60℃) |
Storage Temperature | -4°F ~ 122°F (-20℃ ~ +60℃) |
Humidity | Less than 80% |
Power Comsumption | DC12V (&plu*n;10%), Max. 1.0A (IR LED On, Heater On) |
Dimensions (mm) | Φ 66mm |
Weight | Approx.350g |