定向耦合器
地区:广东 深圳
认证:
无
图文详情
产品属性
相关推荐
品牌:详询嘉兆 | 型号:详询嘉兆 | 种类:光电耦合器 |
输出波长:详询嘉兆(nm) | 线宽:详询嘉兆(mm) |
工作频率:0.5—40 GHz,耦合度:6,10,20,30dB等,低,中,高承受功率.
微波射频器件 >产品目录> 定向耦合器 > 矩形波导定向耦合器
Model | Waveguide Size | Frequency Range (GHz) | Dimensions A/B/C/D |
RCC22 | WR-22 | 33.00 - 50.00 | 3.00/1.50/3.50/– |
RCC28 | WR-28 | 26.50 - 40.00 | 3.00/1.50/3.50/.75 |
RCC34 | WR-34 | 22.00 - 33.00 | 3.00/1.50/3.50/.75 |
RC*2 | WR-42 | 18.00 - 26.50 | 3.00/1.50/3.50/.75 |
RCC51 | WR-51 | 15.00 - 22.00 | 3.00/1.50/3.50/.75 |
RCC62 | WR-62 | 12.40 - 18.00 | 3.00/1.50/3.50/.75 |
RCC75 | WR-75 | 10.00 - 15.00 | 3.00/1.50/3.80/1.00 |
RCC90 | WR-90 | 8.20 - 12.40 | 3.50/1.75/3.80/1.00 |
RCC102 | WR-102 | 7.00 - 11.00 | 4.00/2.00/5.20/1.25 |
RCC112 | WR-112 | 7.05 - 10.00 | 4.00/2.00/5.20/1.25 |
RCC137 | WR-137 | 5.85 - 8.20 | 4.00/2.00/4.50/2.00 |
RCC159 | WR-159 | 4.90 - 7.05 | 5.00/2.50/6.00/2.25 |
RCC187 | WR-187 | 3.95 - 5.85 | 5.50/2.75/6.50/2.25 |
RCC229 | WR-229 | 3.30 - 4.90 | 6.00/3.00/8.00/2.50 |
RCC284 | WR-284 | 2.60 - 3.95 | 7.00/3.50/10.00/3.00 |
RCC340 | WR-340 | 2.20 - 3.30 | 8.00/4.00/12.00/4.00 |
RC*30 | WR-430 | 1.70 - 2.60 | 10.00/5.00/18.00/4.50 |
RBC22 | WR-22 | 33.00 - 50.00 | 8.00/1.00/.90/-- |
RBC28 | WR-28 | 26.50 - 40.00 | 9.00/1.25/.90/-- |
RBC34 | WR-34 | 22.00 - 33.00 | 10.50/1.25/.90/-- |
RB*2 | WR-42 | 18.00 - 26.50 | 10.50/1.38/.90/-- |
RBC51 | WR-51 | 15.00 - 22.00 | 11.50/2.00/1.00/-- |
RBC62 | WR-62 | 12.40 - 18.00 | 12.50/2.00/1.00/-- |
RBC75 | WR-75 | 10.00 - 15.00 | 14.00/2.00/1.00/-- |
RBC90 | WR-90 | 8.20 - 12.40 | 17.00/2.00/1.25/-- |
RBC102 | WR-102 | 7.00 - 11.00 | 18.90/3.00/1.25/-- |
RBC112 | WR-112 | 7.05 - 10.00 | 19.30/3.00/1.25/-- |
RBC137 | WR-137 | 5.85 - 8.20 | 22.00/3.00/1.50/-- |
RBC159 | WR-159 | 4.90 - 7.05 | 25.00/4.00/1.75/-- |
RBC187 | WR-187 | 3.95 - 5.85 | 30.00/4.25/2.00/-- |
RBC229 | WR-229 | 3.30 - 4.90 | 35.00/5.00/2.00/-- |
RBC284 | WR-284 | 2.60 - 3.95 | 46.00/6.50/2.50/-- |
RBC340 | WR-340 | 2.20 - 3.30 | 52.00/8.50/3.00/-- |
RB*30 | WR-430 | 1.70 - 2.60 | 60.00/10.00/4.00/-- |
Model | Waveguide Size | Frequency Range (GHz) | Dimensions A/B/C/D |
更多射频微波器件请登录:https://www.corad.com.cn/components/index.html
更多产品请登录:https://www.corad.com.cn/