供应全系列高贴片色环电阻(图)
地区:广东 深圳
认证:
无
图文详情
产品属性
相关推荐
供应贴片金属膜电阻,圆柱形贴片电阻,无引线金属膜电阻,详细产品资料如下,欢迎各厂商来人来电咨询.
T*e | RJM7* | RJM74M | RJM74P | RJM16M | RJM17M | RJM18M | |
Metric t*e | DIN: 0204 | DIN: 0207 | DIN: 0411 | ||||
Resistance range | 10Ω to 10MΩ | ||||||
Resistance tolerance % | A5(&plu*n;0.05); B(&plu*n;0.10); C(&plu*n;0.25); D(&plu*n;0.5); F(&plu*n;1); J(&plu*n;5%) | ||||||
Temperature coefficient(ppm/oC) | C7(&plu*n;5); C6(&plu*n;10); C5(&plu*n;15); C3(&plu*n;25); C2(&plu*n;50) | ||||||
Climatic category(L*/U*/days) | 55/125/56 | ||||||
Rated dissipation,P70 | 0.25W | 0.50W | 1.0W | 2.0W | 3.0W | ||
Operating voltage Umax | 250V | 300V | 350V | 400V | 450V | ||
Temperature range | -55oC to 125oC | ||||||
Insulation voltage | 300V | 500V | 600V | 700V | 800V | 900V | |
Insulation resistance | 1G | ||||||
Dimension | &plu*n;0.2mm | L=3.5;L1=1.6; D=1.3 | L=5.7; L1=3.5; D=2.1 | L=6.0; L1=3.9; D=2.1 | L=8.7; L1=6.2; D=3.1 | L=11.8; L1=8.8; D=3.6 | |
Kmin=0.8; D1=D+0/D-0.25 | Kmin=1.0; D1=D+0 / D-0.5 | Kmin=1.2;D1=D+0/D-0.5 | D1=D+0/D-0.5; Kmin=1.5 | D1=D+0/D-0.5; Kmin=1.6 | |||
Soldering bath (recomanded) (mm) | S=1.6; W=2.5; H=2.5 | S=2.6; W=2.5; H=2.5 | S=2.8; W=2.8; H=2.8 | S=5.6; W=3.2; H=3.8 | S=8.2; W=4; H=4.5 | ||
Outlines | |||||||
Derating curve |
Test procedures and requirements |
IEC 60115-1 CLAUSE | IEC 60068-2 T*T METHOD | T*T | PROCEDURE | REQUIREMENTS PERMISSIBLE CHANGE (ΔR/R) | ||
T*e | RJM7*, RJM74P | RJM74S, RJM16M | RJM17M, RJM18M | |||
resistance range | 100Ω to 100kΩ | 100Ω to 470kΩ | 100Ω to 100kΩ | |||
4.5 | tolerance | (%) | &plu*n;0.05; &plu*n;0.10; &plu*n;0.25; &plu*n;0.5; &plu*n;1.0; &plu*n;5.0 | |||
4.8 | temperature coefficient | at 25/ 85/ 25oC or under request at 25 / -55 /25oC or at 25 / 125 /25oC | &plu*n;5ppm/oC; &plu*n;10ppm/oC; &plu*n;15ppm/oC; &plu*n;25ppm/oC; &plu*n;50ppm/oC; &plu*n;100ppm/oC; | |||
4.13 | short time overload; | room temperature; U=(2.5xP70xR)1/2≤2Umax; 5s | &plu*n;0.10%+0.05Ω for normal tol. &plu*n;0.05%+0.05Ω for high precision &plu*n;0.025%+0.05Ω for ultra high precision | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision | |
4.17.2 | 58(Td) | solderability | solder bath method; 215oC; 3s | good tinning ≥95% covered; no visible damage | ||
4.18.2 | 58(Td) | resistance to soldering heat | solder bath method; 260&plu*n;5oC; 5 &plu*n;1s | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.025%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision |
4.19 | 14 (Na) | rapid change of temperature | 30 minutes at -55oC; 30 minutes at +155oC; 5 cycles | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.025%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision |
4.22 | 6(B4) | vibration | 6h 10 to 2000Hz 1.5mm or 196 m/s | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.025%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.05%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.05%+0.05Ω for ultra high precision |
4.23 | climatic sequence; | |||||
4.23.2 | 2(Ba) | dry heat | U*; 16 h | |||
4.23.3 | 30(Db) | damp heat, | 55oC; 24h; ≥90% RH | |||
cyclic | 1 cycle; | |||||
4.23.4 | 1 (Aa) | cold | L*; 2 h | |||
4.23.5 | 13 (M) | low air pressure | 8.5 kPa | |||
25&plu*n;10oC 2h; | ||||||
4.23.6 | 30(Db) | damp heat | 55oC;24h; ≥90% RH ; | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.05%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.10%+0.05Ω for ultra high precision |
cyclic | 5 cycles; | |||||
L*=-55oC; | ||||||
U*=125oC | ||||||
4.24 | 3(Ca) | damp heat, steady state | 40&plu*n;2oC;56 days | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.05%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.25%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.25%+0.05Ω for ultra high precision |
93 +2/-3% RH | ||||||
4.25.1 | endurance; standard operation mode | U=(P70xR)1/2≤Umax; 1.5 h on; 0.5h off; 70oC; 1000 h | &plu*n;0.25%+0.05Ω for normal tol. &plu*n;0.10%+0.05Ω for high precision &plu*n;0.05%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.25%+0.05Ω for ultra high precision | &plu*n;0.50%+0.05Ω for normal tol. &plu*n;0.25%+0.05Ω for high precision &plu*n;0.25%+0.05Ω for ultra high precision | |
4.29 | 45 (XA) | component solvent resistance | isopropyl alcohol; +23oC; toothbrush method | marking legible; no visible damage |
Remark Unliss otherwise specified, all values are tested at the following condition: Temperature: 21oC to 25oC; Relative humidity: 45% to 60% |