供应色环电感
地区:广东 中山
认证:
无
图文详情
产品属性
相关推荐
LGA色环电感_色码电感外形及尺寸
类 型 | A | B | D | E |
LGA0204 | 4.0 MAX | 52±2.0 | 2.8 max | 0.52±0.05 |
LGA0307 | 8.0 MAX | 52±2.0 | 3.0 max | 0.52±0.05 |
LGA0410 | 11.0 MAX | 52±2.0 | 4.0 max | 0.58±0.05 |
LGA0510 | 12.0 MAX | 52±2.0 | 5.0 max | 0.58±0.05 |
LGA0307色码电感参数
PART *. | L uH |
QUALITY FA*OR (MIN) |
T*TING FREQ. (MHz). |
SRF ( MHz ) MIN |
DC R*ISTANCE (Ω) MAX. |
RATED DC CURRENT mA MAX |
LGA0307-R10M | 0.10 | 40 | 25.2 | 470 | 0.080 | 700 |
LGA0307-R12M | 0.12 | 40 | 25.2 | 450 | 0.080 | 700 |
LGA0307-R15M | 0.15 | 40 | 25.2 | 430 | 0.090 | 700 |
LGA0307-R18M | 0.18 | 40 | 25.2 | 410 | 0.100 | 700 |
LGA0307-R22M | 0.22 | 40 | 25.2 | 380 | 0.120 | 700 |
LGA0307-R27M | 0.27 | 40 | 25.2 | 360 | 0.150 | 680 |
LGA0307-R33M | 0.33 | 40 | 25.2 | 350 | 0.160 | 680 |
LGA0307-R39M | 0.39 | 40 | 25.2 | 320 | 0.180 | 680 |
LGA0307-R47M | 0.47 | 40 | 25.2 | 300 | 0.260 | 650 |
LGA0307-R56M | 0.56 | 40 | 25.2 | 280 | 0.380 | 500 |
LGA0307-R68M | 0.68 | 40 | 25.2 | 250 | 0.42 | 500 |
LGA0307-R82M | 0.82 | 40 | 25.2 | 200 | 0.55 | 450 |
LGA0307-1R0M | 1.00 | 65 | 25.2 | 180 | 0.12 | 700 |
LGA0307-1R2M | 1.20 | 50 | 7.96 | 165 | 0.18 | 700 |
LGA0307-1R5M | 1.50 | 50 | 7.96 | 150 | 0.20 | 700 |
LGA0307-1R8M | 1.80 | 70 | 7.96 | 125 | 0.23 | 655 |
LGA0307-2R2M | 2.20 | 50 | 7.96 | 85 | 0.25 | 630 |
LGA0307-2R7M | 2.70 | 60 | 7.96 | 80 | 0.28 | 595 |
LGA0307-3R3K | 3.30 | 60 | 7.96 | 75 | 0.30 | 575 |
LGA0307-3R9K | 3.90 | 60 | 7.96 | 65 | 0.32 | 555 |
LGA0307-4R7K | 4.70 | 50 | 7.96 | 45 | 0.35 | 530 |
LGA0307-5R6K | 5.60 | 50 | 7.96 | 36 | 0.40 | 500 |
LGA0307-6R8K | 6.80 | 50 | 7.96 | 30 | 0.45 | 470 |
LGA0307-8R2K | 8.20 | 50 | 7.96 | 28 | 0.55 | 425 |
LGA0307-100K | 10.0 | 50 | 7.96 | 22 | 0.72 | 370 |
LGA0307-120K | 12.0 | 50 | 2.52 | 20 | 0.80 | 350 |
LGA0307-150K | 15.0 | 50 | 2.52 | 16 | 0.88 | 335 |
LGA0307-180K | 18.0 | 50 | 2.52 | 15 | 1.00 | 315 |
LGA0307-220K | 22.0 | 60 | 2.52 | 13 | 1.20 | 285 |
LGA0307-270K | 27.0 | 60 | 2.52 | 11 | 1.35 | 270 |
LGA0307-330K | 33.0 | 50 | 2.52 | 10 | 1.50 | 255 |
LGA0307-390K | 39.0 | 50 | 2.52 | 9.5 | 1.70 | 240 |
LGA0307-470K | 47.0 | 50 | 2.52 | 8.5 | 2.30 | 205 |
LGA0307-560K | 56.0 | 55 | 2.52 | 7.5 | 2.60 | 195 |
LGA0307-680K | 68.0 | 55 | 2.52 | 6.5 | 3.20 | 185 |
LGA0307-820K | 82.0 | 55 | 2.52 | 6.0 | 3.50 | 175 |
LGA0307-101K | 100 | 60 | 2.52 | 5.5 | 3.8 | 165 |
LGA0307-121K | 120 | 75 | 0.796 | 5.4 | 3.8 | 160 |
LGA0307-151K | 150 | 75 | 0.796 | 4.8 | 4.4 | 150 |
LGA0307-181K | 180 | 75 | 0.796 | 4.4 | 5.0 | 140 |
LGA0307-221K | 220 | 75 | 0.796 | 4.0 | 5.7 | 130 |
LGA0307-271K | 270 | 70 | 0.796 | 3.7 | 6.5 | 120 |
LGA0307-331K | 330 | 70 | 0.796 | 3.4 | 9.5 | 100 |
LGA0307-391K | 390 | 70 | 0.796 | 2.8 | 10.5 | 95 |
LGA0307-471K | 470 | 70 | 0.796 | 2.4 | 12.5 | 90 |
LGA0307-561K | 560 | 70 | 0.796 | 2.2 | 14.5 | 85 |
LGA0307-681K | 680 | 70 | 0.796 | 2.0 | 18.0 | 75 |
LGA0307-821K | 820 | 60 | 0.796 | 1.6 | 23.7 | 65 |
LGA0307-102K | 1000 | 60 | 0.796 | 1.2 | 30.0 | 60 |
LGA0410色码电感参数:
PART *. | L uH |
QUALITY FA*OR (MIN) |
T*TING FREQ. (MHz). |
SRF ( MHz ) MIN |
DC R*ISTANCE (Ω) MAX. |
RATED DC CURRENT mA MAX |
LGA0410-R10M | 0.10 | 50 | 25.2 | 470 | 0.04 | 900 |
LGA0410-R12M | 0.12 | 50 | 25.2 | 450 | 0.06 | 900 |
LGA0410-R15M | 0.15 | 50 | 25.2 | 430 | 0.07 | 890 |
LGA0410-R18M | 0.18 | 50 | 25.2 | 410 | 0.07 | 890 |
LGA0410-R22M | 0.22 | 50 | 25.2 | 380 | 0.08 | 880 |
LGA0410-R27M | 0.27 | 50 | 25.2 | 340 | 0.09 | 800 |
LGA0410-R33M | 0.33 | 50 | 25.2 | 300 | 0.10 | 750 |
LGA0410-R39M | 0.39 | 50 | 25.2 | 280 | 0.12 | 680 |
LGA0410-R47M | 0.47 | 50 | 25.2 | 250 | 0.16 | 650 |
LGA0410-R56M | 0.56 | 50 | 25.2 | 230 | 0.18 | 600 |
LGA0410-R68M | 0.68 | 50 | 25.2 | 210 | 0.22 | 550 |
LGA0410-R82M | 0.82 | 50 | 25.2 | 172 | 0.24 | 980 |
LGA0410-1R0M | 1.00 | 50 | 25.2 | 157 | 0.09 | 920 |
LGA0410-1R2M | 1.20 | 60 | 7.96 | 144 | 0.10 | 880 |
LGA0410-1R5M | 1.50 | 55 | 7.96 | 131 | 0.23 | 830 |
LGA0410-1R8M | 1.80 | 60 | 7.96 | 121 | 0.25 | 790 |
LGA0410-2R2M | 2.20 | 80 | 7.96 | 110 | 0.28 | 750 |
LGA0410-2R7M | 2.70 | 85 | 7.96 | 100 | 0.30 | 720 |
LGA0410-3R3K | 3.30 | 90 | 7.96 | 94 | 0.34 | 670 |
LGA0410-3R9K | 3.90 | 90 | 7.96 | 86 | 0.37 | 640 |
LGA0410-4R7K | 4.70 | 90 | 7.96 | 80 | 0.39 | 620 |
LGA0410-5R6K | 5.60 | 80 | 7.96 | 74 | 0.43 | 590 |
LGA0410-6R8K | 6.80 | 80 | 7.96 | 58 | 0.48 | 550 |
LGA0410-8R2K | 8.20 | 85 | 7.96 | 53 | 0.52 | 530 |
LGA0410-100K | 10.0 | 85 | 7.96 | 45 | 0.58 | 500 |
LGA0410-120K | 12.0 | 75 | 2.52 | 30 | 0.63 | 480 |
LGA0410-150K | 15.0 | 75 | 2.52 | 20 | 0.72 | 460 |
LGA0410-180K | 18.0 | 70 | 2.52 | 14 | 0.77 | 430 |
LGA0410-220K | 22.0 | 65 | 2.52 | 8 | 0.84 | 410 |
LGA0410-270K | 27.0 | 65 | 2.52 | 8 | 0.94 | 390 |
LGA0410-330K | 33.0 | 55 | 2.52 | 6.3 | 1.03 | 370 |
LGA0410-390K | 39.0 | 55 | 2.52 | 6.3 | 1.12 | 350 |
LGA0410-470K | 47.0 | 45 | 2.52 | 6.3 | 1.22 | 340 |
LGA0410-560K | 56.0 | 45 | 2.52 | 6.2 | 1.34 | 320 |
LGA0410-680K | 68.0 | 40 | 2.52 | 5.7 | 1.47 | 305 |
LGA0410-820K | 82.0 | 35 | 2.52 | 5.3 | 1.62 | 290 |
LGA0410-101K | 100 | 35 | 2.52 | 4.8 | 1.8 | 275 |
LGA0410-121K | 120 | 90 | 0.796 | 3.8 | 3.7 | 185 |
LGA0410-151K | 150 | 80 | 0.796 | 3.5 | 4.2 | 175 |
LGA0410-181K | 180 | 80 | 0.796 | 3.3 | 4.6 | 165 |
LGA0410-221K | 220 | 85 | 0.796 | 3.0 | 5.1 | 155 |
LGA0410-271K | 270 | 90 | 0.796 | 2.8 | 5.8 | 145 |
LGA0410-331K | 330 | 90 | 0.796 | 2.6 | 6.4 | 137 |
LGA0410-391K | 390 | 90 | 0.796 | 2.4 | 7.0 | 133 |
LGA0410-471K | 470 | 70 | 0.796 | 2.3 | 7.7 | 126 |
LGA0410-561K | 560 | 70 | 0.796 | 2.1 | 8.5 | 120 |
LGA0410-681K | 680 | 70 | 0.796 | 2.0 | 9.4 | 113 |
LGA0410-821K | 820 | 70 | 0.796 | 1.9 | 12.0 | 100 |
LGA0410-102K | 1000 | 70 | 0.796 | 1.4 | 17.0 | 100 |
LGA0510色码电感参数:
PART *. | L mH |
QUALITY FA*OR (MIN) |
T*TING FREQ. |
Q T*TING FREQ. (KHz). |
DC R*ISTANCE (Ω) MAX. |
RATED DC CURRENT mA MAX |
LGA0510-122K | 1.20 | 90 | @1KHZ | 252 | 9.00 | 75 |
LGA0510-152K | 1.50 | 90 | @1KHZ | 252 | 10.00 | 69 |
LGA0510-182K | 1.80 | 90 | @1KHZ | 252 | 11.00 | 60 |
LGA0510-222K | 2.20 | 90 | @1KHZ | 252 | 14.00 | 58 |
LGA0510-272K | 2.70 | 90 | @1KHZ | 252 | 18.00 | 52 |
LGA0510-332K | 3.30 | 90 | @1KHZ | 252 | 22.00 | 48 |
LGA0510-392K | 3.90 | 90 | @1KHZ | 252 | 26.00 | 45 |
LGA0510-472K | 4.70 | 90 | @1KHZ | 252 | 32.00 | 40 |
LGA0510-562K | 5.60 | 70 | @1KHZ | 252 | 34.00 | 37 |
LGA0510-682K | 6.80 | 70 | @1KHZ | 252 | 45.00 | 34 |
LGA0510-822K | 8.20 | 50 | @1KHZ | 252 | 60.00 | 31 |
LGA0510-103K | 10.0 | 50 | @1KHZ | 79.6 | 70.00 | 28 |
LGA0510-123K | 12.0 | 50 | @1KHZ | 79.6 | 82.00 | 24 |
LGA0510-153K | 15.0 | 50 | @1KHZ | 79.6 | 89.00 | 22 |
LGA0510-183K | 18.0 | 40 | @1KHZ | 79.6 | 141.00 | 14 |
LGA0510-223K | 22.0 | 40 | @1KHZ | 79.6 | 170.00 | 12 |
LGA0510-253K | 25.0 | 40 | @1KHZ | 79.6 | 185.00 | 11 |
LGA0510-273K | 27.0 | 40 | @1KHZ | 79.6 | 210.00 | 9.5 |
LGA0510-303K | 30.0 | 40 | @1KHZ | 79.6 | 240.00 | 8.5 |
LGA0510-333K | 33.0 | 40 | @1KHZ | 80 | 250.00 | 8.0 |
LGA
诚智
无铅*型
普通/民用电子信息产品
A
V
mm