广东中山*内置外置驱动电源3*1W
地区:广东 中山
认证:
无
图文详情
产品属性
相关推荐
序号 | 产品型号 | 输入电压 | 输出电压 | 输出电流 |
1 | 1*1W裸板 | AC100-260V | D*V | 280mA |
2 | 1*1W塑壳 | AC100-260V | D*V | 280mA |
3 | 1*3W裸板 | AC100-240V | DC5V | 600mA |
4 | 1*3W塑壳 | AC100-240V | DC5V | 600mA |
5 | 3*1W裸板 | AC100-260V | DC10V | 280mA |
6 | 3*1W塑壳 | AC100-260V | DC10V | 280mA |
7 | 3*1W塑壳公母线 | AC100-265V | DC10V | 280mA |
8 | 插件3*1W塑壳 | AC85-265V | DC2-15V | 300mA |
9 | 插件1*3W塑壳 | AC85-265V | DC2-6V | 600mA |
10 | 3-4*1裸板 | AC100-265V | DC10-17V | 280mA |
11 | 3-4*1塑壳 | AC100-265V | DC10-17V | 280mA |
12 | 3-4*1W*水 | AC100-265V | DC10-17V | 280mA |
13 | 4-7*1W裸板 | AC85-265V | DC8-30V | 300mA |
14 | 4-7*1W*水 | AC85-265V | DC8-30V | 300mA |
15 | 新4-7*1W裸板 | AC100-265V | DC12-25V | 300mA |
16 | 新4-7*1W塑壳公母线 | AC100-240V | DC12-25V | 300mA |
17 | 新4-7*1W*水 | AC100-240V | DC12-25V | 300mA |
18 | 4-8*1W裸板 | AC180-260V | DC10-30V | 300mA |
19 | 4-8*1W塑壳 | AC180-260V | DC10-30V | 300mA |
20 | 4-8*1w*水 | AC100-265V | DC-12-32V | 300mA |
21 | 7-10*1W塑壳公母线 | AC100-265V | DC20-36V | 280mA |
22 | 8-12*1W裸板 | AC100-240V | DC25-45V | 300mA |
23 | 8-12*1W塑壳公母线 | AC100-240V | DC25-45V | 300mA |
24 | 8-12*1W*水 | AC100-240V | DC25-45V | 300mA |
25 | 9-15*1W塑壳 | AC100-265V | DC28-60V | 300mA |
26 | 9-15*1W*水 | AC100-265V | DC28-60V | 300mA |
27 | 12-18*1W塑料壳公母线 | AC100-240V | DC30-70V | 300mA |
28 | 新12-18*1*水 | AC100-240V | DC35-70V | 300A |
29 | 16-24*1W塑壳公母线 | AC100-240V | D*5-95V | 300mA |
30 | 新16-24*1W*水 | AC100-265V | D*5-95V | 300MA |
31 | 16-24*1W*水 | AC180-265V | D*5-90V | 300mA |
32 | 25-36*1W*水 | AC180-265V | DC75-138V | 300mA |
33 | 2-3*3W裸板 | AC180-265V | DC6-13V | 600mA |
34 | 2-3*3W塑壳 | C180-265V | DC6-13V | 600mA |
35 | 2-3*3W*水 | AC180-265V | DC6-13V | 600mA |
36 | 3-5*3W塑壳 | AC180-265V | DC10-22V | 650mA |
37 | 3-5*3W*水 | AC180-265V | DC10-22V | 650mA |
38 | 4-6*3W塑壳 | AC100-265V | DC14-30V | 600mA |
39 | 4-6*3W*水 | AC100-265V | DC14-30V | 600mA |
40 | 10-18*3W*水 | AC85-265V | DC30-75V | 600A |
41 | 9-12*2W裸板 | AC180-265V | DC22-42V | 450mA |
42 | 9-15*2W塑料壳公母线 | AC180-265V | DC22-42V | 450mA |
43 | 3串3并*水 900mA | AC85-265V | DC6-14V | 900mA |
44 | 10串2并 20W 600mA | AC100-265V | DC20-40V | 600mA |
45 | 8-12串3并 30W 900mA | AC180-265V | DC25-44V | 900mA |
46 | 10串4并 40W 1.2A | AC100-265V | DC20-36V | 1200mA |
47 | 10串6并 60W 1.8A | AC85-265V | DC20-36V | 1800mA |
48 | 小10串5并 50W 1.5A | AC85-265V | DC20V-36V | 1500mA |
49 | 10串5并 50W 1.5A | AC85-265V | DC20V-40V | 1500mA |
50 | 10串7并 70W 2.1A | AC85-265V | DC20-36V | 2100mA |
51 | 10串10并 100W 3.0A | AC85-265V | DC20-40V | 3000mA |
52 | 新10串8并 80W 2.4A | AC100-240V | DC20-35V | 2400mA |
53 | 新10串10并100W 3.0A | AC100-240V | DC20-40V | 3000mA |
54 | 新10串12并120W 3.6A | AC100-240V | DC20-40V | 3600mA |
55 | 7串6并 42W 1.8A | AC85-265V | DC20-30V | 1800mA |
56 | 14串3并 42W 900mA | AC85-265V | DC30-55V | 900mA |
57 | 14串4并 56W 1.2A | AC85-265V | DC30-55V | 1200mA |
58 | 14串5并 70W 1.5A | AC85-265V | DC30-55V | 1500mA |
59 | 14串6并 84 W 1.8A | AC85-265V | DC30-55V | 1800mA |
60 | 14串7并 98W 2.1A | AC100-240V | DC35-55V | 2100mA |
61 | 14串8并 112W 2.4A | AC100-240V | DC35-55V | 2400mA |
62 | 14串9并 126W 2.7A | AC100-240V | DC35-55V | 2700mA |
63 | 日光管5-30串12并 | ~ | ~ | 216mA |
64 | 升压 低压 裸板 | AC12V | ~ | 300mA |
65 | 升压低压 12V 7-10*1W | AC12V | ~ | 300mA |
66 | 升压低压 24V10-18*1W | AC24V | ~ | 300mA |
67 | 七彩 裸板 15-18*1W | AC24V | ~ | 280mA |
68 | 低压 降压 裸板 1-3*1W | AC12V | ~ | 280mA |
69 | 降压 裸板 1-6*1W | AC24V | ~ | 280mA |
70 | 降压 裸板 1-9*1W | AC36V | ~ | 280mA |
71 | 低压 降压 *水 | AC12V | ~ | 280mA |
标红*域:带有*干扰、*雷、短路保护、温升低、转换效率高、18W以上的都带有高功率因数、恒流精度高 并且进出线、耐寒、*、带有塑料外壳的是使用TDK*、 | ||||
.阻燃的塑料壳!寿命长达2-3年! | ||||
门市地址:古镇长安灯配城F栋7号 | /传真: | |||
手机: 胡 |
国产
1*1W裸板
否
单色
LED驱动器