图文详情
产品属性
相关推荐
专业生产贴片电感贴片高频电感贴片叠
供应片式贴片绕线电感
Part No | L (uH) | DCR max (mΩ) | IDC max (A) | Test Freq. (Hz) |
| 1.Inductance tested at 2.52MHZ,0.1V
Packing; Reel size:16mm Quantity:1000pcs/Reel |
MGTC1005-47N | 0.047 | 0.45 | 25 | 50KHZ | ||
MGTC1005-56N | 0.056 | 0.45 | 25 | 50KHZ | ||
MGTC1005-68N | 0.068 | 0.45 | 25 | 50KHZ | ||
MGTC1005-82N | 0.082 | 0.45 | 25 | 50KHZ | ||
MGTC1005-R10 | 0.1 | 0.7 | 25 | 25KHZ | ||
MGTC1005-R12 | 0.12 | 0.7 | 25 | 25KHZ | ||
MGTC1005-R15 | 0.15 | 0.9 | 25 | 25KHZ | ||
MGTC1005-R18 | 0.18 | 1.1 | 25 | 25KHZ | ||
MGTC1005-R22 | 0.22 | 1.2 | 25 | 25KHZ | ||
MGTC1005-R27 | 0.27 | 1.2 | 25 | 25KHZ | ||
MGTC1005-R33 | 0.33 | 1.25 | 25 | 25KHZ | ||
MGTC1005-R39 | 0.39 | 1.5 | 18 | 25KHZ | ||
MGTC1005-R47 | 0.47 | 2 | 18 | 25KHZ | ||
MGTC1005-R56 | 0.56 | 2.35 | 18 | 25KHZ | ||
MGTC1005-R68 | 0.68 | 2.55 | 18 | 25KHZ | ||
MGTC1005-R82 | 0.82 | 3.15 | 18 | 25KHZ | ||
MGTC1005-1R0 | 1 | 0.9 | 18 | 10KHZ | ||
MGTC1005-1R2 | 1.2 | 1.2 | 15 | 10KHZ | ||
MGTC1005-1R5 | 1.5 | 1.2 | 15 | 10KHZ |
Special i nquir1ies besides the above common used types can be met on your requirement.
层电感贴片共模电感
其他
1(mH)
1(mA)
电流互感器
柱形
铁氧体磁芯
1(V)
1
滤波
800
贴片电感
陶瓷
MGCI100T15NST
低频
1(F)
单层间绕式
国产
1(Ω)