图文详情
产品属性
相关推荐
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 150 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.3 | W | ||||||
Operating temperature range | Top | -25~ 80 | °C | ||||||
Storage temperature range | Tstg | -30~ 85 | °C | ||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 240 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition | Symbol | Value | Unit | |||||
|
|
| Min | T* | Max |
| |||
Color Temperature | If=150mA | C* | -- | 5000 | -- | K | |||
Forward voltage | If=150mA | Vf | 2.8 | -- | 3.6 | V | |||
Light | If=150mA | φ | 40 |
| 50 | Lm | |||
Viewing angle at 50% IV | -- | 2θ1/2 | -- | 120 | -- | Deg | |||
Reverse current | Vr=5V | Ir | -- | 10 | -- | μA |
HN
SW7020
是
贴片型
金线
新世纪
长兴
正白
方片
0.5(W)
60(LM)
70(RA)
室内照明,景观灯饰,工业照明,特种照明,广告与标识
发光二*管