图文详情
产品属性
相关推荐
EI30*23 系列灌封变压器,功率2.8W-3.2W,采用全自动绕线,真空灌封。所有材料均有UL认证,SGS检测报告,符合欧盟ROHS要求,有CE认证证书。产品出口美国,欧洲。与国外同类产品品质相当。 EI30*23灌封变压器 外观尺寸:长32.6mm宽27.5mm高34.5mm
外壳颜色有:黑 蓝 灰 棕红 供客户选择!!
外形尺寸(长×宽×高)mm: 32.5×27.5×34.5
230V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3023-E-0300-060-S | 230v~ | 6/500.0 | 1+5/7+9 | 8.1 | 1 |
AS3023-E-0300-090-S | 230v~ | 9/333.3 | 1+5/7+9 | 12.2 | 1 |
AS3023-E-0300-120-S | 230v~ | 12/250.0 | 1+5/7+9 | 16.2 | 1 |
AS3023-E-0300-150-S | 230v~ | 15/200.0 | 1+5/7+9 | 20.3 | 1 |
AS3023-E-0300-180-S | 230v~ | 18/166.6 | 1+5/7+9 | 24.3 | 1 |
AS3023-E-0300-240-S | 230v~ | 24/125.0 | 1+5/7+9 | 32.4 | 1 |
AS3023-E-0300-060-D | 230v~ | 2x6/250.0 | 1+5/6+7-9+10 | 2x8.1 | 2 |
AS3023-E-0300-075-D | 230v~ | 2x7.5/200 | 1+5/6+7-9+10 | 2x10.1 | 2 |
AS3023-E-0300-090-D | 230v~ | 2x9/166.6 | 1+5/6+7-9+10 | 2x12.2 | 2 |
AS3023-E-0300-120-D | 230v~ | 2x12/125.0 | 1+5/6+7-9+10 | 2x16.2 | 2 |
AS3023-E-0300-150-D | 230v~ | 2x15/100.0 | 1+5/6+7-9+10 | 2x20.3 | 2 |
AS3023-E-0300-180-D | 230v~ | 2x18/83.3 | 1+5/6+7-9+10 | 2x24.3 | 2 |
AS3023-E-0300-240-D | 230v~ | 2x24/62.5 | 1+5/6+7-9+10 | 2x32.4 | 2 |
115V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3023-U-0300-060-S | 115v~ | 6/500.0 | 1+5/7+9 | 8.1 | 1 |
AS3023-U-0300-090-S | 115v~ | 9/333.3 | 1+5/7+9 | 12.2 | 1 |
AS3023-U-0300-120-S | 115v~ | 12/250.0 | 1+5/7+9 | 16.2 | 1 |
AS3023-U-0300-150-S | 115v~ | 15/200.0 | 1+5/7+9 | 20.3 | 1 |
AS3023-U-0300-180-S | 115v~ | 18/166.6 | 1+5/7+9 | 24.3 | 1 |
AS3023-U-0300-240-S | 115v~ | 24/125.0 | 1+5/7+9 | 32.4 | 1 |
AS3023-U-0300-060-D | 115v~ | 2x6/250.0 | 1+5/6+7-9+10 | 2x8.1 | 2 |
AS3023-U-0300-075-D | 115v~ | 2x7.5/200 | 1+5/6+7-9+10 | 2x10.1 | 2 |
AS3023-U-0300-090-D | 115v~ | 2x9/166.6 | 1+5/6+7-9+10 | 2x12.2 | 2 |
AS3023-U-0300-120-D | 115v~ | 2x12/125.0 | 1+5/6+7-9+10 | 2x16.2 | 2 |
AS3023-U-0300-150-D | 115v~ | 2x15/100.0 | 1+5/6+7-9+10 | 2x20.3 | 2 |
AS3023-U-0300-180-D | 115v~ | 2x18/83.3 | 1+5/6+7-9+10 | 2x24.3 | 2 |
AS3023-U-0300-240-D | 115v~ | 2x24/62.5 | 1+5/6+7-9+10 | 2x32.4 | 2 |
2X115V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3023-U2-0300-060-S | 2x115v~ | 6/500.0 | 1+2-4+5/7+9 | 8.1 | 3 |
AS3023-U2-0300-090-S | 2x115v~ | 9/333.3 | 1+2-4+5/7+9 | 12.2 | 3 |
AS3023-U2-0300-120-S | 2x115v~ | 12/250.0 | 1+2-4+5/7+9 | 16.2 | 3 |
AS3023-U2-0300-150-S | 2x115v~ | 15/200.0 | 1+2-4+5/7+9 | 20.3 | 3 |
AS3023-U2-0300-180-S | 2x115v~ | 18/166.6 | 1+2-4+5/7+9 | 24.3 | 3 |
AS3023-U2-0300-240-S | 2x115v~ | 24/125.0 | 1+2-4+5/7+9 | 32.4 | 3 |
AS3023-U2-0300-060-D | 2x115v~ | 2x6/250.0 | 1+2-4+5/6+7-9+10 | 2x8.1 | 4 |
AS3023-U2-0300-090-D | 2x115v~ | 2x9/166.6 | 1+2-4+5/6+7-9+10 | 2x12.2 | 4 |
AS3023-U2-0300-120-D | 2x115v~ | 2x12/125.0 | 1+2-4+5/6+7-9+10 | 2x16.2 | 4 |
AS3023-U2-0300-150-D | 2x115v~ | 2x15/100.0 | 1+2-4+5/6+7-9+10 | 2x20.3 | 4 |
AS3023-U2-0300-180-D | 2x115v~ | 2x18/83.3 | 1+2-4+5/6+7-9+10 | 2x24.3 | 4 |
AS3023-U2-0300-240-D | 2x115v~ | 2x24/62.5 | 1+2-4+5/6+7-9+10 | 2x32.4 |
4 |
AS3023-E-0300-090-S
ASN
230VAC/50HZ
9VAC
3W
32.5×27.5×34.5mm
供应6KV 变比 1:1 脉冲变压器 可控硅触发变压器KCB6743A
供应T40/E 3.0VA 220V/18V 环氧灌封PCB变压器T3-05 体积30.5*27.5*31.25mm
供应EI42/14.8 6.0VA 230V转双路12V 灌封变压器AS4214-E-0600-120-D 体积:45.5×38.5×32.2MM
供应EI38/13.6 4.5VA 2*115V转双9V 灌封变压器AS3813-U2-0450-090-D 体积:41.5×35.5×28MM
供应EI42/14.8 6.0VA 380V转单18V 灌封变压器AS4214-H-0600-180-S 体积:45.5×38.5×32.2MM
供应EI42/14.8 6.0VA 230V转单9V 灌封变压器AS4214-E-0600-090-S 体积:45.5×38.5×32.2MM
供应10VA EI48/16 10W 230V转15V 环氧灌封变压器 AS4816-E-1000-150-S 单进单出
供应T40/E 3.0VA 220V转双7.5V PCB 变压器T3L-07B 体积 43×35×24.5mm
供应安装高度25.5mm 6VA 2*110V/2*18V 扁平型灌封变压器 SL6-05
供应EI42/14.8 6.0VA 230V转单20V 灌封变压器AS4214-E-0600-200-S 体积:45.5×38.5×32.2MM