图文详情
产品属性
相关推荐
EI30/10.5 1.0VA 230V转7V 灌封变压器AS3010-E-0100-070-S 体积:32.5×27.5×21.8MM
230V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3010-E-0100-060-S | 230v~ | 6/166.6 | 1+5/7+9 | 8.2 | 1 |
AS3010-E-0100-090-S | 230v~ | 9/111.1 | 1+5/7+9 | 12.3 | 1 |
AS3010-E-0100-120-S | 230v~ | 12/83.3 | 1+5/7+9 | 16.4 | 1 |
AS3010-E-0100-150-S | 230v~ | 15/66.6 | 1+5/7+9 | 20.5 | 1 |
AS3010-E-0100-180-S | 230v~ | 18/55.5 | 1+5/7+9 | 24.6 | 1 |
AS3010-E-0100-240-S | 230v~ | 24/41.6 | 1+5/7+9 | 32.8 | 1 |
AS3010-E-0100-060-D | 230v~ | 2x6/83.3 | 1+5/6+7-9+10 | 2x8.2 | 2 |
AS3010-E-0100-075-D | 230v~ | 2x7.5/66.6 | 1+5/6+7-9+10 | 2x10.3 | 2 |
AS3010-E-0100-090-D | 230v~ | 2x9/55.5 | 1+5/6+7-9+10 | 2x12.3 | 2 |
AS3010-E-0100-120-D | 230v~ | 2x12/41.6 | 1+5/6+7-9+10 | 2x16.4 | 2 |
AS3010-E-0100-150-D | 230v~ | 2x15/33.3 | 1+5/6+7-9+10 | 2x20.5 | 2 |
AS3010-E-0100-180-D | 230v~ | 2x18/27.7 | 1+5/6+7-9+10 | 2x24.6 | 2 |
AS3010-E-0100-240-D | 230v~ | 2x24/20.8 | 1+5/6+7-9+10 | 2x32.8 | 2 |
115V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3010-U-0100-060-S | 115v~ | 6/166.6 | 1+5/7+9 | 8.2 | 1 |
AS3010-U-0100-090-S | 115v~ | 9/111.1 | 1+5/7+9 | 12.3 | 1 |
AS3010-U-0100-120-S | 115v~ | 12/83.3 | 1+5/7+9 | 16.4 | 1 |
AS3010-U-0100-150-S | 115v~ | 15/66.6 | 1+5/7+9 | 20.5 | 1 |
AS3010-U-0100-180-S | 115v~ | 18/55.5 | 1+5/7+9 | 24.6 | 1 |
AS3010-U-0100-240-S | 115v~ | 24/41.6 | 1+5/7+9 | 32.8 | 1 |
AS3010-U-0100-060-D | 115v~ | 2x6/83.3 | 1+5/6+7-9+10 | 2x8.2 | 2 |
AS3010-U-0100-075-D | 115v~ | 2x7.5/66.6 | 1+5/6+7-9+10 | 2x10.3 | 2 |
AS3010-U-0100-090-D | 115v~ | 2x9/55.5 | 1+5/6+7-9+10 | 2x12.3 | 2 |
AS3010-U-0100-120-D | 115v~ | 2x12/41.6 | 1+5/6+7-9+10 | 2x16.4 | 2 |
AS3010-U-0100-150-D | 115v~ | 2x15/33.3 | 1+5/6+7-9+10 | 2x20.5 | 2 |
AS3010-U-0100-180-D | 115v~ | 2x18/27.7 | 1+5/6+7-9+10 | 2x24.6 | 2 |
AS3010-U-0100-240-D | 115v~ | 2x24/20.8 | 1+5/6+7-9+10 | 2x32.8 | 2 |
2X115V | |||||
PART NO | Primary | Secondary | Pin | No-Load Voltage | Schematic No. |
[V] | [V/ mA] | [V] | |||
AS3010-U2-0100-060-S | 2x115v~ | 6/166.6 | 1+2-4+5/7+9 | 8.2 | 3 |
AS3010-U2-0100-090-S | 2x115v~ | 9/111.1 | 1+2-4+5/7+9 | 12.3 | 3 |
AS3010-U2-0100-120-S | 2x115v~ | 12/83.3 | 1+2-4+5/7+9 | 16.4 | 3 |
AS3010-U2-0100-150-S | 2x115v~ | 15/66.6 | 1+2-4+5/7+9 | 20.5 | 3 |
AS3010-U2-0100-180-S | 2x115v~ | 18/55.5 | 1+2-4+5/7+9 | 24.6 | 3 |
AS3010-U2-0100-240-S | 2x115v~ | 24/41.6 | 1+2-4+5/7+9 | 32.8 | 3 |
AS3010-U2-0100-060-D | 2x115v~ | 2x6/83.3 | 1+2-4+5/6+7-9+10 | 2x8.2 | 4 |
AS3010-U2-0100-090-D | 2x115v~ | 2x9/55.5 | 1+2-4+5/6+7-9+10 | 2x12.3 | 4 |
AS3010-U2-0100-120-D | 2x115v~ | 2x12/41.6 | 1+2-4+5/6+7-9+10 | 2x16.4 | 4 |
AS3010-U2-0100-150-D | 2x115v~ | 2x15/33.3 | 1+2-4+5/6+7-9+10 | 2x20.5 | 4 |
AS3010-U2-0100-180-D | 2x115v~ | 2x18/27.7 | 1+2-4+5/6+7-9+10 | 2x24.6 | 4 |
AS3010-U2-0100-240-D | 2x115v~ | 2x24/20.8 | 1+2-4+5/6+7-9+10 | 2x32.8 |
4 |
AS3010-E-0100-070-S
ASN
多件包装
供应定做 T40/E PCB 变压器T5-F282 体积 37.5×32×35mm 这个是非标准品
供应EI38/13.6 4.5VA 230V转单24V 灌封变压器AS3813-E-0450-240-S 体积:41.5×35.5×28MM
供应EI42/20 8.0VA 230V转24V 灌封变压器 AS4220-E-0800-240-S 体积:45.5×38.5×38MM
供应EI30/12.5 1.5VA 2*115V转2*24V 灌封变压器AS3012-U2-0150-240-D 体积:32.5×27.5×24MM
供应EI30/15.5 2.0VA 230V转9V 灌封变压器 AS3015-E-0200-090-S 外形尺寸: 32.5×27.5×27mm
供应4.0VA 220转24V 印刷线路板焊接式电源变压器T4-06 长37.5宽32高35mm
供应EI30/23 3.0VA 230V转24V 灌封变压器 AS3023-E-0300-240-S 外形尺寸: 32.5×27.5×34.5mm
供应EE20/10.5 0.6VA 115V转12V 灌封变压器 AS2010-U-0060-120-S 外形尺寸: 23×22×20mm
供应2.0VA灌封变压器 220V转9V 长30.5宽27.5高31.25mm 印刷线路板焊接式电源变压器 T2-02
供应EI30/18 2.3VA 230V转单路15V 灌封变压器 AS3018-E-0230-150-S外形尺寸: 32.5×27.5×29.2mm