供应CRMICRO华润微MOS管场效应管代理经销KOYUELEC光与电子
地区:广东 深圳
认证:
无
图文详情
产品属性
相关推荐
Part Number | Status | Technology | Package | Config. | Channel | ESD | VDS (V) | Vth (V) typ | ID (A) | PD (W) @TC=25°C | RDS(on)(mΩ typ) at VGS=10V | RDS(on)(mΩ typ) at VGS=4.5V | Ciss (pF) | Qg (nC) |
CRSM062N08N | Risk run | SGT | DFN5X6 | Single | N | No | 85 | 3 | 86 | 79.1 | 5.2 | - | 2990 | 55.5 |
CRSS035N10N | Risk run | SGT | TO-263 | Single | N | No | 100 | 3 | 190 | 227 | 2.8 | - | 9538 | 139 |
CRSS037N10N | Production | SGT | TO-263 | Single | N | No | 100 | 3 | 183 | 227 | 3 | - | 6920 | 117 |
CRSS038N08N | Production | SGT | TO-263 | Single | N | No | 85 | 3 | 172 | 208 | 3.2 | - | 6050 | 74 |
CRSS042N10N | Production | SGT | TO-263 | Single | N | No | 100 | 3 | 172 | 227 | 3.4 | - | 6722 | 90 |
CRSS046N08N | Risk run | SGT | TO-263 | Single | N | No | 85 | 3 | 150 | 189 | 3.8 | - | 4207 | 64 |
CRSS052N08N | Production | SGT | TO-263 | Single | N | No | 85 | 3 | 135 | 174 | 4.3 | - | 3086 | 55 |
CRSS057N10N | Production | SGT | TO-263 | Single | N | No | 100 | 3 | 149 | 227 | 5 | - | 4429 | 68.5 |
CRSS063N08N | Production | SGT | TO-263 | Single | N | No | 85 | 3 | 121 | 164 | 5.4 | - | 2860 | 47 |
CRSS082N15N | Developing | SGT | TO-263 | Single | N | No | 150 | 3 | 128 | 227 | 6.8 | 4217 | 63 | |
CRST025N08N | Risk run | SGT | TO-220 | Single | N | No | 85 | 3 | 240 | 227 | 2 | - | 12191 | 217 |
CRST030N10N | Risk run | SGT | TO-220 | Single | N | No | 100 | 3 | 207 | 227 | 2.5 | - | 11355 | 169 |
CRST033N08N | Risk run | SGT | TO-220 | Single | N | No | 85 | 3 | 186 | 227 | 2.8 | - | 8930 | 130 |
CRST037N10N | Production | SGT | TO-220 | Single | N | No | 100 | 3 | 190 | 227 | 3 | - | 9538 | 139 |
CRST040N10N | Production | SGT | TO-220 | Single | N | No | 100 | 3 | 180 | 227 | 3.3 | - | 6920 | 117 |
CRST041N08N | Production | SGT | TO-220 | Single | N | No | 85 | 3 | 172 | 208 | 3.4 | - | 6050 | 74 |
CRST045N10N | Production | SGT | TO-220 | Single | N | No | 100 | 3 | 167 | 227 | 3.6 | - | 6722 | 90 |
CRST049N08N | Production | SGT | TO-220 | Single | N | No | 85 | 3 | 150 | 189 | 4.1 | - | 4207 | 64 |
CRST055N08N | Production | SGT | TO-220 | Single | N | No | 85 | 3 | 135 | 174 | 4.6 | - | 3086 | 55 |
CRST060N10N | Production | SGT | TO-220 | Single | N | No | 100 | 3 | 149 | 227 | 5.3 | - | 4429 | 68.5 |
CRST065N08N | Production | SGT | TO-220 | Single | N | No | 85 | 3 | 121 | 164 | 5.6 | - | 2860 | 47 |
CRST085N15N | Developing | SGT | TO-220 | Single | N | No | 150 | 3 | 128 | 227 | 7 | 4217 | 63 | |
CRTD030N04L | Production | Trench | TO-252 | Single | N | No | 40 | 2 | 162 | 126 | 2.5 | - | 5900 | 123 |
CRTD045N03L | Production | Trench | TO-252 | Single | N | No | 30 | 1.8 | 115 | 101 | 3.1 | 4.7 | 2343 | 50 |
CRTD055N03L | Production | Trench | TO-252 | Single | N | No | 30 | 1.3 | 86 | 71 | 4.3 | 5.4 | 2999 | 26 |
CRTD063N04L | Production | Trench | TO-252 | Single | N | No | 40 | 1.8 | 88 | 92 | 4.5 | 5.5 | 2246 | 47 |
CRTD077NE6N | Production | Trench | TO-252 | Single | N | No | 65 | 3 | 88 | 96 | 6.1 | - | 3117 | 106 |
CRTD084NE6N | Production | Trench | TO-252 | Single | N | No | 65 | 3 | 85 | 98 | 7.1 | - | 5101 | 77 |
CRTD105N06L | Production | Trench | TO-252 | Single | N | No | 60 | 1.8 | 64 | 87 | 8.5 | 10.5 | 1940 | 46 |
CRTD110N03L | Production | Trench | TO-252 | Single | N | No | 30 | 1.3 | 45 | 40 | 9 | 11 | 1250 | 23 |
CRTD360N10L | Production | Trench | TO-252 | Single | N | No | 100 | 1.7 | 36 | 78 | 30 | 32 | 3536 | 60 |
CRTE110N03L | Risk run | Trench | SOP-8 | Single | N | No | 30 | 1.3 | 16 | 5.8 | 7.5 | 9.5 | 1043 | 23 |
CRTE120N06L | Risk run | Trench | SOP-8 | Single | N | No | 60 | 1.8 | 15 | 4.8 | 8.3 | 10.2 | 1962 | 46 |
CRTH105N06L | Risk run | Trench | TO-251 | Single | N | No | 60 | 1.8 | 63 | 86 | 8.5 | 10.5 | 1940 | 46 |
CRTM025N03L | Production | Trench | DFN5X6 | Single | N | No | 30 | 1.8 | 123 | 61 | 2.1 | 2.8 | 6125 | 104 |
CRTM030N04L | Production | Trench | DFN5X6 | Single | N | No | 40 | 2 | 116 | 61 | 2.1 | - | 5669 | 127 |
CRTM063N04L | Risk run | Trench | DFN5X6 | Single | N | No | 40 | 1.8 | 73 | 61 | 4.5 | 5.6 | 2245 | 47 |
CRTM084NE6N | Production | Trench | DFN5X6 | Single | N | No | 65 | 3 | 59 | 63 | 6.8 | - | 3165 | 74 |
CRTM105N06L | Risk run | Trench | DFN5X6 | Single | N | No | 60 | 1.8 | 56 | 61 | 8 | 10 | 1902 | 46 |
CRTS025NE4N | Developing | Trench | TO-263 | Single | N | No | 45 | 3 | 298 | 326 | 2 | - | 8080 | 206 |
CRTS026NE4N | Risk run | Trench | TO-263 | Single | N | No | 45 | 3 | 167 | 138 | 2 | - | 14863 | 156 |
CRTS029N06N | Developing | Trench | TO-263 | Single | N | No | 60 | 3 | 228 | 272 | 2.3 | - | 7957 | 184 |
CRTS084N08N | Risk run | Trench | TO-263 | Single | N | No | 80 | 3 | 88 | 117 | 5.8 | - | 6533 | 119 |
CRTS084NE6N | Risk run | Trench | TO-263 | Single | N | No | 65 | 3 | 80 | 104 | 6.8 | - | 3100 | 72 |
CRTT025NE4N | Production | Trench | TO-220 | Single | N | No | 45 | 3 | 298 | 326 | 2 | - | 8080 | 206 |
CRTT026NE4N | Risk run | Trench | TO-220 | Single | N | No | 45 | 3 | 167 | 138 | 2.2 | - | 14863 | 156 |
CRTT029N06N | Production | Trench | TO-220 | Single | N | No | 60 | 3 | 228 | 272 | 2.3 | - | 7957 | 184 |
CRTT056N06N | Risk run | Trench | TO-220 | Single | N | No | 60 | 3 | 110 | 137 | 4.2 | 3135 | 77 | |
CRTT063N04L | Risk run | Trench | TO-220 | Single | N | No | 40 | 1.8 | 83 | 88 | 5.2 | 6.3 | 3060 | 44 |
CRTT084N08N | Risk run | Trench | TO-220 | Single | N | No | 80 | 3 | 88 | 117 | 5.8 | - | 6533 | 119 |
CRTT084NE6N | Risk run | Trench | TO-220 | Single | N | No | 65 | 3 | 89 | 135 | 7.1 | - | 3100 | 72 |
CRTT088N10N | Production | Trench | TO-220 | Single | N | No | 100 | 3 | 97 | 200 | 7.2 | - | 8260 | 106 |
CRTT120N15N | Developing | Trench | TO-220 | Single | N | No | 150 | 4 | 62 | 109 | 8.8 | 4288 | 77 |
CRJD390N65
CRMICRO/华润微
无铅环保型
650V
11A
TO-252