供应1064nm保偏光纤带通滤波器(PM fiber Band Pass Filter)
地区:四川 绵阳
认证:
无
图文详情
产品属性
相关推荐
Features
Low Insertion Loss
High Return Loss
High Extinction Ratio
High Reliability & StabilityParameter | Unit | Value | ||
Operating Wavelength | Nm | 1064 | ||
Min.Extinction Ratio | dB | 20 | ||
Min.Return loss | dB | 50 | ||
Max.Power handling CW | dB | 300 | ||
Fiber Type | - | PM Panda fiber | ||
Max. Tensile Load | N | 5 | ||
Operating Temperature | ℃ | 0 ~ +65 | ||
Storage Temperature | ℃ | -40 ~ +85 | ||
Pass Band Width | nm | 2 | 5 | 8 |
Max. Insertion Loss over CWL±1nm | dB | 0.8 | 0.8 | 0.8 |
Max. Pass Bandwidth @3dB | nm | 4 | 5 | 10 |
Max. Stop Bandwidth @25dB | nm | 10 | 22 | 22 |
φ5.5x35(mm)
Yhoptic
1064nm
50dB
保偏光纤
0 ~ +65℃