BZX584C4V7 SOD-523稳压二极管 YFW佑风微
地区:广东 东莞
认证:
图文详情
产品属性
相关推荐
BZX584C4V7 SOD-523是我司自主研发生产,并且BZX584C4V7 SOD-523性能优越及应用广泛,欢迎新老客户咨询采购BZX584C4V7 SOD-523。谢谢!
BZX584C4V7 SOD-523稳压二极管 YFW佑风微
TYPE | Type Code | Zener Voltage Range | Maximum Zener Impedance | Maximum Reverse Current | Typical temperature coefficient @ IZT mV/°C | |||||||
VZ@IZT | IZT | ZZT@IZT | ZZK@IZK | IR | VR | |||||||
Nom(V) | Min(V) | Max(V) | (mA) | (?) | (mA) | (μA) | (V) | Min | Max | |||
BZX584C2V4 | Z11 | 2.4 | 2.2 | 2.6 | 5 | 100 | 600 | 1 | 50 | 1 | -3.5 | 0 |
BZX584C2V7 | Z12 | 2.7 | 2.5 | 2.9 | 5 | 100 | 600 | 1 | 20 | 1 | -3.5 | 0 |
BZX584C3V0 | Z13 | 3 | 2.8 | 3.2 | 5 | 95 | 600 | 1 | 10 | 1 | -3.5 | 0 |
BZX584C3V3 | Z14 | 3.3 | 3.1 | 3.5 | 5 | 95 | 600 | 1 | 5 | 1 | -3.5 | 0 |
BZX584C3V6 | Z15 | 3.6 | 3.4 | 3.8 | 5 | 90 | 600 | 1 | 5 | 1 | -3.5 | 0 |
BZX584C3V9 | Z16 | 3.9 | 3.7 | 4.1 | 5 | 90 | 600 | 1 | 3 | 1 | -3.5 | 0 |
BZX584C4V3 | Z17 | 4.3 | 4 | 4.6 | 5 | 90 | 600 | 1 | 3 | 1 | -3.5 | 0 |
BZX584C4V7 | Z1 | 4.7 | 4.4 | 5 | 5 | 80 | 500 | 1 | 3 | 2 | -3.5 | 0.2 |
BZX584C5V1 | Z2 | 5.1 | 4.8 | 5.4 | 5 | 60 | 480 | 1 | 2 | 2 | -2.7 | 1.2 |
BZX584C5V6 | Z3 | 5.6 | 5.2 | 6 | 5 | 40 | 400 | 1 | 1 | 2 | -2 | 2.5 |
BZX584C6V2 | Z4 | 6.2 | 5.8 | 6.6 | 5 | 10 | 150 | 1 | 3 | 4 | 0.4 | 3.7 |
BZX584C6V8 | Z5 | 6.8 | 6.4 | 7.2 | 5 | 15 | 80 | 1 | 2 | 4 | 1.2 | 4.5 |
BZX584C7V5 | Z6 | 7.5 | 7 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 | 2.5 | 5.3 |
BZX584C8V2 | Z7 | 8.2 | 7.7 | 8.7 | 5 | 15 | 80 | 1 | 0.7 | 5 | 3.2 | 6.2 |
BZX584C9V1 | Z8 | 9.1 | 8.5 | 9.6 | 5 | 15 | 100 | 1 | 0.5 | 6 | 3.8 | 7 |
BZX584C10 | Z9 | 10 | 9.4 | 10.6 | 5 | 20 | 150 | 1 | 0.2 | 7 | 4.5 | 8 |
BZX584C11 | Y1 | 11 | 10.4 | 11.6 | 5 | 20 | 150 | 1 | 0.1 | 8 | 5.4 | 9 |
BZX584C4V7
YFW(佑风微)
SOD-523
无铅环保型
贴片式
盒带编带包装